Tuesday Afternoon Pairs Tuesday Aft Session August 19, 2008
Scores after 28 boards Average: 84.0 Section K North-South
Pair Pct Score Section Rank MPs
A B C
4 54.17 91.00 A 1 0.70(A) Jackie Ortiz - Erwin Linzner
6 53.27 89.50 A 2 0.49(A) Patricia Gittings - Evelyn Holtz
1 51.79 87.00 C 3 1 0.35(A) Howard Jacobs - Robert Latham
2 50.60 85.00 B Jon Merry - Ron McEwan
5 50.30 84.50 A Peggy Leiser - Nina Arrabit
3 47.02 79.00 B Jane Wahler - Marie Eakle
7 42.86 72.00 A Shirley Blum - Debbie Tesler
Tuesday Afternoon Pairs Tuesday Aft Session August 19, 2008
Scores after 28 boards Average: 84.0 Section K East-West
Pair Pct Score Section Rank MPs
A B C
2 61.31 103.00 A 1 0.70(A) Laurence Hansen - Sara Rothmuller
3 53.57 90.00 B 2/3 1/2 0.42(A) Jerry Scoville - Patricia Scoville
6 53.57 90.00 B 2/3 1/2 0.42(A) Rose Marie Johnson - Mary Omodt
1 53.27 89.50 A Patricia Frenaye - Elise Henderson
4 50.00 84.00 C 1 0.24(C) Laura Camm - Sally Jamison
7 41.37 69.50 C John Vion - Bill Stead
5 36.90 62.00 C John Richardson - Harry Hankin
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 4.00 2.00 1-Jacobs-Latham vs 1-Frenaye-Henderson
430 0.00 6.00 2-Merry-McEwan vs 3-Scoville-Scoville
980 5.50 0.50 3-Wahler-Eakle vs 5-Richardson-Hankin
980 5.50 0.50 4-Ortiz-Linzner vs 7-Vion-Stead
480 2.00 4.00 5-Leiser-Arrabit vs 2-Hansen-Rothmuller
480 2.00 4.00 6-Gittings-Holtz vs 4-Camm-Jamison
480 2.00 4.00 7-Blum-Tesler vs 6-Johnson-Omodt
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 6.00 1-Jacobs-Latham vs 1-Frenaye-Henderson
100 4.00 2.00 2-Merry-McEwan vs 3-Scoville-Scoville
100 4.00 2.00 3-Wahler-Eakle vs 5-Richardson-Hankin
100 4.00 2.00 4-Ortiz-Linzner vs 7-Vion-Stead
120 1.00 5.00 5-Leiser-Arrabit vs 2-Hansen-Rothmuller
150 6.00 0.00 6-Gittings-Holtz vs 4-Camm-Jamison
50 2.00 4.00 7-Blum-Tesler vs 6-Johnson-Omodt
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 5.00 1-Jacobs-Latham vs 1-Frenaye-Henderson
50 1.00 5.00 2-Merry-McEwan vs 3-Scoville-Scoville
140 6.00 0.00 3-Wahler-Eakle vs 5-Richardson-Hankin
110 4.00 2.00 4-Ortiz-Linzner vs 7-Vion-Stead
110 4.00 2.00 5-Leiser-Arrabit vs 2-Hansen-Rothmuller
110 4.00 2.00 6-Gittings-Holtz vs 4-Camm-Jamison
50 1.00 5.00 7-Blum-Tesler vs 6-Johnson-Omodt
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 6.00 1-Jacobs-Latham vs 1-Frenaye-Henderson
100 2.50 3.50 2-Merry-McEwan vs 3-Scoville-Scoville
100 2.50 3.50 3-Wahler-Eakle vs 5-Richardson-Hankin
500 6.00 0.00 4-Ortiz-Linzner vs 7-Vion-Stead
100 2.50 3.50 5-Leiser-Arrabit vs 2-Hansen-Rothmuller
170 5.00 1.00 6-Gittings-Holtz vs 4-Camm-Jamison
100 2.50 3.50 7-Blum-Tesler vs 6-Johnson-Omodt
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 5.50 1-Jacobs-Latham vs 7-Vion-Stead
400 2.00 4.00 2-Merry-McEwan vs 2-Hansen-Rothmuller
140 5.00 1.00 3-Wahler-Eakle vs 4-Camm-Jamison
420 0.50 5.50 4-Ortiz-Linzner vs 6-Johnson-Omodt
50 6.00 0.00 5-Leiser-Arrabit vs 1-Frenaye-Henderson
150 4.00 2.00 6-Gittings-Holtz vs 3-Scoville-Scoville
170 3.00 3.00 7-Blum-Tesler vs 5-Richardson-Hankin
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 6.00 0.00 1-Jacobs-Latham vs 7-Vion-Stead
110 4.00 2.00 2-Merry-McEwan vs 2-Hansen-Rothmuller
50 1.50 4.50 3-Wahler-Eakle vs 4-Camm-Jamison
110 4.00 2.00 4-Ortiz-Linzner vs 6-Johnson-Omodt
110 4.00 2.00 5-Leiser-Arrabit vs 1-Frenaye-Henderson
150 0.00 6.00 6-Gittings-Holtz vs 3-Scoville-Scoville
50 1.50 4.50 7-Blum-Tesler vs 5-Richardson-Hankin
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 3.50 1-Jacobs-Latham vs 7-Vion-Stead
600 0.50 5.50 2-Merry-McEwan vs 2-Hansen-Rothmuller
200 5.00 1.00 3-Wahler-Eakle vs 4-Camm-Jamison
200 5.00 1.00 4-Ortiz-Linzner vs 6-Johnson-Omodt
100 2.50 3.50 5-Leiser-Arrabit vs 1-Frenaye-Henderson
600 0.50 5.50 6-Gittings-Holtz vs 3-Scoville-Scoville
200 5.00 1.00 7-Blum-Tesler vs 5-Richardson-Hankin
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 1.00 1-Jacobs-Latham vs 7-Vion-Stead
140 2.00 4.00 2-Merry-McEwan vs 2-Hansen-Rothmuller
140 2.00 4.00 3-Wahler-Eakle vs 4-Camm-Jamison
140 2.00 4.00 4-Ortiz-Linzner vs 6-Johnson-Omodt
140 2.00 4.00 5-Leiser-Arrabit vs 1-Frenaye-Henderson
140 2.00 4.00 6-Gittings-Holtz vs 3-Scoville-Scoville
50 6.00 0.00 7-Blum-Tesler vs 5-Richardson-Hankin
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.00 0.00 1-Jacobs-Latham vs 6-Johnson-Omodt
170 4.00 2.00 2-Merry-McEwan vs 1-Frenaye-Henderson
100 0.00 6.00 3-Wahler-Eakle vs 3-Scoville-Scoville
170 4.00 2.00 4-Ortiz-Linzner vs 5-Richardson-Hankin
170 4.00 2.00 5-Leiser-Arrabit vs 7-Vion-Stead
50 1.00 5.00 6-Gittings-Holtz vs 2-Hansen-Rothmuller
140 2.00 4.00 7-Blum-Tesler vs 4-Camm-Jamison
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 2.00 1-Jacobs-Latham vs 6-Johnson-Omodt
100 2.50 3.50 2-Merry-McEwan vs 1-Frenaye-Henderson
100 2.50 3.50 3-Wahler-Eakle vs 3-Scoville-Scoville
150 6.00 0.00 4-Ortiz-Linzner vs 5-Richardson-Hankin
110 0.50 5.50 5-Leiser-Arrabit vs 7-Vion-Stead
110 5.00 1.00 6-Gittings-Holtz vs 2-Hansen-Rothmuller
110 0.50 5.50 7-Blum-Tesler vs 4-Camm-Jamison
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 4.50 1-Jacobs-Latham vs 6-Johnson-Omodt
100 4.50 1.50 2-Merry-McEwan vs 1-Frenaye-Henderson
100 4.50 1.50 3-Wahler-Eakle vs 3-Scoville-Scoville
100 4.50 1.50 4-Ortiz-Linzner vs 5-Richardson-Hankin
50 1.50 4.50 5-Leiser-Arrabit vs 7-Vion-Stead
100 4.50 1.50 6-Gittings-Holtz vs 2-Hansen-Rothmuller
150 0.00 6.00 7-Blum-Tesler vs 4-Camm-Jamison
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 0.00 1-Jacobs-Latham vs 6-Johnson-Omodt
100 1.50 4.50 2-Merry-McEwan vs 1-Frenaye-Henderson
110 4.00 2.00 3-Wahler-Eakle vs 3-Scoville-Scoville
100 0.00 6.00 4-Ortiz-Linzner vs 5-Richardson-Hankin
110 4.00 2.00 5-Leiser-Arrabit vs 7-Vion-Stead
100 1.50 4.50 6-Gittings-Holtz vs 2-Hansen-Rothmuller
110 4.00 2.00 7-Blum-Tesler vs 4-Camm-Jamison
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.50 0.50 1-Jacobs-Latham vs 5-Richardson-Hankin
630 5.50 0.50 2-Merry-McEwan vs 7-Vion-Stead
600 1.00 5.00 3-Wahler-Eakle vs 2-Hansen-Rothmuller
100 0.00 6.00 4-Ortiz-Linzner vs 4-Camm-Jamison
620 3.00 3.00 5-Leiser-Arrabit vs 6-Johnson-Omodt
620 3.00 3.00 6-Gittings-Holtz vs 1-Frenaye-Henderson
620 3.00 3.00 7-Blum-Tesler vs 3-Scoville-Scoville
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 0.00 1-Jacobs-Latham vs 5-Richardson-Hankin
50 5.00 1.00 2-Merry-McEwan vs 7-Vion-Stead
400 1.50 4.50 3-Wahler-Eakle vs 2-Hansen-Rothmuller
400 1.50 4.50 4-Ortiz-Linzner vs 4-Camm-Jamison
400 1.50 4.50 5-Leiser-Arrabit vs 6-Johnson-Omodt
400 1.50 4.50 6-Gittings-Holtz vs 1-Frenaye-Henderson
130 4.00 2.00 7-Blum-Tesler vs 3-Scoville-Scoville
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 6.00 1-Jacobs-Latham vs 5-Richardson-Hankin
620 3.00 3.00 2-Merry-McEwan vs 7-Vion-Stead
620 3.00 3.00 3-Wahler-Eakle vs 2-Hansen-Rothmuller
620 3.00 3.00 4-Ortiz-Linzner vs 4-Camm-Jamison
620 3.00 3.00 5-Leiser-Arrabit vs 6-Johnson-Omodt
630 6.00 0.00 6-Gittings-Holtz vs 1-Frenaye-Henderson
620 3.00 3.00 7-Blum-Tesler vs 3-Scoville-Scoville
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 0.00 1-Jacobs-Latham vs 5-Richardson-Hankin
130 5.00 1.00 2-Merry-McEwan vs 7-Vion-Stead
180 1.50 4.50 3-Wahler-Eakle vs 2-Hansen-Rothmuller
600 0.00 6.00 4-Ortiz-Linzner vs 4-Camm-Jamison
150 3.50 2.50 5-Leiser-Arrabit vs 6-Johnson-Omodt
150 3.50 2.50 6-Gittings-Holtz vs 1-Frenaye-Henderson
180 1.50 4.50 7-Blum-Tesler vs 3-Scoville-Scoville
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 5.00 1-Jacobs-Latham vs 4-Camm-Jamison
430 3.50 2.50 2-Merry-McEwan vs 6-Johnson-Omodt
50 0.00 6.00 3-Wahler-Eakle vs 1-Frenaye-Henderson
800 6.00 0.00 4-Ortiz-Linzner vs 3-Scoville-Scoville
430 3.50 2.50 5-Leiser-Arrabit vs 5-Richardson-Hankin
430 3.50 2.50 6-Gittings-Holtz vs 7-Vion-Stead
430 3.50 2.50 7-Blum-Tesler vs 2-Hansen-Rothmuller
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 2.00 1-Jacobs-Latham vs 4-Camm-Jamison
100 1.50 4.50 2-Merry-McEwan vs 6-Johnson-Omodt
100 1.50 4.50 3-Wahler-Eakle vs 1-Frenaye-Henderson
90 4.00 2.00 4-Ortiz-Linzner vs 3-Scoville-Scoville
150 6.00 0.00 5-Leiser-Arrabit vs 5-Richardson-Hankin
200 0.00 6.00 6-Gittings-Holtz vs 7-Vion-Stead
90 4.00 2.00 7-Blum-Tesler vs 2-Hansen-Rothmuller
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 1.50 1-Jacobs-Latham vs 4-Camm-Jamison
50 1.50 4.50 2-Merry-McEwan vs 6-Johnson-Omodt
50 1.50 4.50 3-Wahler-Eakle vs 1-Frenaye-Henderson
170 4.50 1.50 4-Ortiz-Linzner vs 3-Scoville-Scoville
50 1.50 4.50 5-Leiser-Arrabit vs 5-Richardson-Hankin
200 6.00 0.00 6-Gittings-Holtz vs 7-Vion-Stead
50 1.50 4.50 7-Blum-Tesler vs 2-Hansen-Rothmuller
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 1.00 1-Jacobs-Latham vs 4-Camm-Jamison
300 0.00 6.00 2-Merry-McEwan vs 6-Johnson-Omodt
140 2.00 4.00 3-Wahler-Eakle vs 1-Frenaye-Henderson
140 2.00 4.00 4-Ortiz-Linzner vs 3-Scoville-Scoville
110 4.00 2.00 5-Leiser-Arrabit vs 5-Richardson-Hankin
130 6.00 0.00 6-Gittings-Holtz vs 7-Vion-Stead
140 2.00 4.00 7-Blum-Tesler vs 2-Hansen-Rothmuller
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 2.00 1-Jacobs-Latham vs 3-Scoville-Scoville
100 2.00 4.00 2-Merry-McEwan vs 5-Richardson-Hankin
500 6.00 0.00 3-Wahler-Eakle vs 7-Vion-Stead
100 4.00 2.00 4-Ortiz-Linzner vs 2-Hansen-Rothmuller
200 0.50 5.50 5-Leiser-Arrabit vs 4-Camm-Jamison
100 4.00 2.00 6-Gittings-Holtz vs 6-Johnson-Omodt
200 0.50 5.50 7-Blum-Tesler vs 1-Frenaye-Henderson
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 1.00 1-Jacobs-Latham vs 3-Scoville-Scoville
120 0.00 6.00 2-Merry-McEwan vs 5-Richardson-Hankin
80 1.00 5.00 3-Wahler-Eakle vs 7-Vion-Stead
100 2.50 3.50 4-Ortiz-Linzner vs 2-Hansen-Rothmuller
200 5.00 1.00 5-Leiser-Arrabit vs 4-Camm-Jamison
200 5.00 1.00 6-Gittings-Holtz vs 6-Johnson-Omodt
100 2.50 3.50 7-Blum-Tesler vs 1-Frenaye-Henderson
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 4.00 1-Jacobs-Latham vs 3-Scoville-Scoville
170 6.00 0.00 2-Merry-McEwan vs 5-Richardson-Hankin
650 2.00 4.00 3-Wahler-Eakle vs 7-Vion-Stead
650 2.00 4.00 4-Ortiz-Linzner vs 2-Hansen-Rothmuller
650 2.00 4.00 5-Leiser-Arrabit vs 4-Camm-Jamison
650 2.00 4.00 6-Gittings-Holtz vs 6-Johnson-Omodt
400 5.00 1.00 7-Blum-Tesler vs 1-Frenaye-Henderson
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 6.00 1-Jacobs-Latham vs 3-Scoville-Scoville
150 6.00 0.00 2-Merry-McEwan vs 5-Richardson-Hankin
100 4.50 1.50 3-Wahler-Eakle vs 7-Vion-Stead
110 1.00 5.00 4-Ortiz-Linzner vs 2-Hansen-Rothmuller
50 3.00 3.00 5-Leiser-Arrabit vs 4-Camm-Jamison
90 2.00 4.00 6-Gittings-Holtz vs 6-Johnson-Omodt
100 4.50 1.50 7-Blum-Tesler vs 1-Frenaye-Henderson
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 4.00 1-Jacobs-Latham vs 2-Hansen-Rothmuller
400 2.00 4.00 2-Merry-McEwan vs 4-Camm-Jamison
50 0.00 6.00 3-Wahler-Eakle vs 6-Johnson-Omodt
430 5.00 1.00 4-Ortiz-Linzner vs 1-Frenaye-Henderson
430 5.00 1.00 5-Leiser-Arrabit vs 3-Scoville-Scoville
400 2.00 4.00 6-Gittings-Holtz vs 5-Richardson-Hankin
430 5.00 1.00 7-Blum-Tesler vs 7-Vion-Stead
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.00 5.00 1-Jacobs-Latham vs 2-Hansen-Rothmuller
400 6.00 0.00 2-Merry-McEwan vs 4-Camm-Jamison
180 4.00 2.00 3-Wahler-Eakle vs 6-Johnson-Omodt
180 4.00 2.00 4-Ortiz-Linzner vs 1-Frenaye-Henderson
180 4.00 2.00 5-Leiser-Arrabit vs 3-Scoville-Scoville
630 1.00 5.00 6-Gittings-Holtz vs 5-Richardson-Hankin
630 1.00 5.00 7-Blum-Tesler vs 7-Vion-Stead
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.50 5.50 1-Jacobs-Latham vs 2-Hansen-Rothmuller
170 3.50 2.50 2-Merry-McEwan vs 4-Camm-Jamison
100 5.00 1.00 3-Wahler-Eakle vs 6-Johnson-Omodt
110 6.00 0.00 4-Ortiz-Linzner vs 1-Frenaye-Henderson
420 2.00 4.00 5-Leiser-Arrabit vs 3-Scoville-Scoville
170 3.50 2.50 6-Gittings-Holtz vs 5-Richardson-Hankin
450 0.50 5.50 7-Blum-Tesler vs 7-Vion-Stead
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 2.00 1-Jacobs-Latham vs 2-Hansen-Rothmuller
140 6.00 0.00 2-Merry-McEwan vs 4-Camm-Jamison
100 2.00 4.00 3-Wahler-Eakle vs 6-Johnson-Omodt
200 0.00 6.00 4-Ortiz-Linzner vs 1-Frenaye-Henderson
50 3.00 3.00 5-Leiser-Arrabit vs 3-Scoville-Scoville
130 5.00 1.00 6-Gittings-Holtz vs 5-Richardson-Hankin
120 1.00 5.00 7-Blum-Tesler vs 7-Vion-Stead
----------------------------------------------------------------------