Wednesday Afternoon Pairs Wednesday Aft Session August 20, 2008
Scores after 28 boards Average: 84.0 Section K North-South
Pair Pct Score Section Rank MPs
A B C
6 60.42 101.50 A 1 0.70(A) Kate Hill - Sara Rothmuller
1 54.17 91.00 A 2 0.49(A) Jackie Ortiz - Patricia Gittings
2 52.38 88.00 A 3 0.35(A) Julia Towery - Virginia Truzzolino
4 48.51 81.50 B 1 0.32(B) Lou Bailin - Arnold Braaten
7 47.62 80.00 C 2 0.22(B) Mary Spellman - Robert Latham
3 47.32 79.50 C David Walker - Mary Lou Bernhardt
5 39.58 66.50 B Dorothy Gummerson - Ron McEwan
Wednesday Afternoon Pairs Wednesday Aft Session August 20, 2008
Scores after 28 boards Average: 84.0 Section K East-West
Pair Pct Score Section Rank MPs
A B C
4 58.63 98.50 A 1 0.70(A) Evelyn Holtz - Shirley Blum
2 52.38 88.00 A 2/3 0.42(A) Jane Wahler - Elise Henderson
7 52.38 88.00 B 2/3 1 0.42(A) Jerry Scoville - Kathy Venton
6 49.40 83.00 A Patricia Frenaye - Meryl Fisher
5 47.62 80.00 B Marie Eakle - Jon Merry
3 45.24 76.00 A Julius Sargent - Arnold Adams
1 44.35 74.50 C Joyce Remsen - John Vion
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.50 0.50 1-Ortiz-Gittings vs 1-Remsen-Vion
420 2.50 3.50 2-Towery-Truzzolino vs 3-Sargent-Adams
50 0.00 6.00 3-Walker-Bernhardt vs 5-Eakle-Merry
450 5.50 0.50 4-Bailin-Braaten vs 7-Scoville-Venton
420 2.50 3.50 5-Gummerson-McEwan vs 2-Wahler-Henderson
420 2.50 3.50 6-Hill-Rothmuller vs 4-Holtz-Blum
420 2.50 3.50 7-Spellman-Latham vs 6-Frenaye-Fisher
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 2.50 1-Ortiz-Gittings vs 1-Remsen-Vion
150 5.00 1.00 2-Towery-Truzzolino vs 3-Sargent-Adams
800 6.00 0.00 3-Walker-Bernhardt vs 5-Eakle-Merry
50 0.50 5.50 4-Bailin-Braaten vs 7-Scoville-Venton
110 2.00 4.00 5-Gummerson-McEwan vs 2-Wahler-Henderson
120 3.50 2.50 6-Hill-Rothmuller vs 4-Holtz-Blum
50 0.50 5.50 7-Spellman-Latham vs 6-Frenaye-Fisher
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 6.00 0.00 1-Ortiz-Gittings vs 1-Remsen-Vion
50 2.00 4.00 2-Towery-Truzzolino vs 3-Sargent-Adams
50 2.00 4.00 3-Walker-Bernhardt vs 5-Eakle-Merry
50 2.00 4.00 4-Bailin-Braaten vs 7-Scoville-Venton
50 2.00 4.00 5-Gummerson-McEwan vs 2-Wahler-Henderson
50 2.00 4.00 6-Hill-Rothmuller vs 4-Holtz-Blum
460 5.00 1.00 7-Spellman-Latham vs 6-Frenaye-Fisher
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 5.00 1.00 1-Ortiz-Gittings vs 1-Remsen-Vion
1050 0.00 6.00 2-Towery-Truzzolino vs 3-Sargent-Adams
650 3.00 3.00 3-Walker-Bernhardt vs 5-Eakle-Merry
680 4.00 2.00 4-Bailin-Braaten vs 7-Scoville-Venton
100 1.00 5.00 5-Gummerson-McEwan vs 2-Wahler-Henderson
1050 6.00 0.00 6-Hill-Rothmuller vs 4-Holtz-Blum
620 2.00 4.00 7-Spellman-Latham vs 6-Frenaye-Fisher
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 4.50 1-Ortiz-Gittings vs 7-Scoville-Venton
100 1.50 4.50 2-Towery-Truzzolino vs 2-Wahler-Henderson
100 1.50 4.50 3-Walker-Bernhardt vs 4-Holtz-Blum
110 5.00 1.00 4-Bailin-Braaten vs 6-Frenaye-Fisher
100 1.50 4.50 5-Gummerson-McEwan vs 1-Remsen-Vion
150 6.00 0.00 6-Hill-Rothmuller vs 3-Sargent-Adams
100 4.00 2.00 7-Spellman-Latham vs 5-Eakle-Merry
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.50 0.50 1-Ortiz-Gittings vs 7-Scoville-Venton
300 5.50 0.50 2-Towery-Truzzolino vs 2-Wahler-Henderson
100 3.00 3.00 3-Walker-Bernhardt vs 4-Holtz-Blum
100 3.00 3.00 4-Bailin-Braaten vs 6-Frenaye-Fisher
100 3.00 3.00 5-Gummerson-McEwan vs 1-Remsen-Vion
500 1.00 5.00 6-Hill-Rothmuller vs 3-Sargent-Adams
620 0.00 6.00 7-Spellman-Latham vs 5-Eakle-Merry
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 4.50 1-Ortiz-Gittings vs 7-Scoville-Venton
600 6.00 0.00 2-Towery-Truzzolino vs 2-Wahler-Henderson
110 3.50 2.50 3-Walker-Bernhardt vs 4-Holtz-Blum
300 0.00 6.00 4-Bailin-Braaten vs 6-Frenaye-Fisher
150 5.00 1.00 5-Gummerson-McEwan vs 1-Remsen-Vion
110 3.50 2.50 6-Hill-Rothmuller vs 3-Sargent-Adams
100 1.50 4.50 7-Spellman-Latham vs 5-Eakle-Merry
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 1.50 1-Ortiz-Gittings vs 7-Scoville-Venton
90 1.50 4.50 2-Towery-Truzzolino vs 2-Wahler-Henderson
100 0.00 6.00 3-Walker-Bernhardt vs 4-Holtz-Blum
50 3.00 3.00 4-Bailin-Braaten vs 6-Frenaye-Fisher
90 1.50 4.50 5-Gummerson-McEwan vs 1-Remsen-Vion
470 6.00 0.00 6-Hill-Rothmuller vs 3-Sargent-Adams
50 4.50 1.50 7-Spellman-Latham vs 5-Eakle-Merry
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 1.00 1-Ortiz-Gittings vs 6-Frenaye-Fisher
50 1.50 4.50 2-Towery-Truzzolino vs 1-Remsen-Vion
50 1.50 4.50 3-Walker-Bernhardt vs 3-Sargent-Adams
120 4.00 2.00 4-Bailin-Braaten vs 5-Eakle-Merry
50 1.50 4.50 5-Gummerson-McEwan vs 7-Scoville-Venton
50 1.50 4.50 6-Hill-Rothmuller vs 2-Wahler-Henderson
150 6.00 0.00 7-Spellman-Latham vs 4-Holtz-Blum
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 5.50 1-Ortiz-Gittings vs 6-Frenaye-Fisher
100 4.00 2.00 2-Towery-Truzzolino vs 1-Remsen-Vion
PASS 6.00 0.00 3-Walker-Bernhardt vs 3-Sargent-Adams
100 4.00 2.00 4-Bailin-Braaten vs 5-Eakle-Merry
200 0.50 5.50 5-Gummerson-McEwan vs 7-Scoville-Venton
100 4.00 2.00 6-Hill-Rothmuller vs 2-Wahler-Henderson
120 2.00 4.00 7-Spellman-Latham vs 4-Holtz-Blum
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 0.00 1-Ortiz-Gittings vs 6-Frenaye-Fisher
50 3.00 3.00 2-Towery-Truzzolino vs 1-Remsen-Vion
430 1.00 5.00 3-Walker-Bernhardt vs 3-Sargent-Adams
50 4.50 1.50 4-Bailin-Braaten vs 5-Eakle-Merry
150 2.00 4.00 5-Gummerson-McEwan vs 7-Scoville-Venton
470 0.00 6.00 6-Hill-Rothmuller vs 2-Wahler-Henderson
50 4.50 1.50 7-Spellman-Latham vs 4-Holtz-Blum
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.50 3.50 1-Ortiz-Gittings vs 6-Frenaye-Fisher
400 4.50 1.50 2-Towery-Truzzolino vs 1-Remsen-Vion
460 0.50 5.50 3-Walker-Bernhardt vs 3-Sargent-Adams
430 2.50 3.50 4-Bailin-Braaten vs 5-Eakle-Merry
460 0.50 5.50 5-Gummerson-McEwan vs 7-Scoville-Venton
400 4.50 1.50 6-Hill-Rothmuller vs 2-Wahler-Henderson
50 6.00 0.00 7-Spellman-Latham vs 4-Holtz-Blum
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 6.00 1-Ortiz-Gittings vs 5-Eakle-Merry
200 5.00 1.00 2-Towery-Truzzolino vs 7-Scoville-Venton
200 5.00 1.00 3-Walker-Bernhardt vs 2-Wahler-Henderson
100 1.50 4.50 4-Bailin-Braaten vs 4-Holtz-Blum
100 1.50 4.50 5-Gummerson-McEwan vs 6-Frenaye-Fisher
200 5.00 1.00 6-Hill-Rothmuller vs 1-Remsen-Vion
90 3.00 3.00 7-Spellman-Latham vs 3-Sargent-Adams
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 5.00 1.00 1-Ortiz-Gittings vs 5-Eakle-Merry
480 2.50 3.50 2-Towery-Truzzolino vs 7-Scoville-Venton
450 0.00 6.00 3-Walker-Bernhardt vs 2-Wahler-Henderson
480 2.50 3.50 4-Bailin-Braaten vs 4-Holtz-Blum
980 6.00 0.00 5-Gummerson-McEwan vs 6-Frenaye-Fisher
480 2.50 3.50 6-Hill-Rothmuller vs 1-Remsen-Vion
480 2.50 3.50 7-Spellman-Latham vs 3-Sargent-Adams
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 3.00 1-Ortiz-Gittings vs 5-Eakle-Merry
620 5.00 1.00 2-Towery-Truzzolino vs 7-Scoville-Venton
150 1.00 5.00 3-Walker-Bernhardt vs 2-Wahler-Henderson
170 3.00 3.00 4-Bailin-Braaten vs 4-Holtz-Blum
90 0.00 6.00 5-Gummerson-McEwan vs 6-Frenaye-Fisher
170 3.00 3.00 6-Hill-Rothmuller vs 1-Remsen-Vion
660 6.00 0.00 7-Spellman-Latham vs 3-Sargent-Adams
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 2.00 1-Ortiz-Gittings vs 5-Eakle-Merry
150 0.00 6.00 2-Towery-Truzzolino vs 7-Scoville-Venton
100 6.00 0.00 3-Walker-Bernhardt vs 2-Wahler-Henderson
120 2.00 4.00 4-Bailin-Braaten vs 4-Holtz-Blum
120 2.00 4.00 5-Gummerson-McEwan vs 6-Frenaye-Fisher
100 5.00 1.00 6-Hill-Rothmuller vs 1-Remsen-Vion
120 2.00 4.00 7-Spellman-Latham vs 3-Sargent-Adams
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 5.00 1-Ortiz-Gittings vs 4-Holtz-Blum
50 1.00 5.00 2-Towery-Truzzolino vs 6-Frenaye-Fisher
420 5.50 0.50 3-Walker-Bernhardt vs 1-Remsen-Vion
420 5.50 0.50 4-Bailin-Braaten vs 3-Sargent-Adams
50 1.00 5.00 5-Gummerson-McEwan vs 5-Eakle-Merry
170 4.00 2.00 6-Hill-Rothmuller vs 7-Scoville-Venton
140 3.00 3.00 7-Spellman-Latham vs 2-Wahler-Henderson
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 6.00 1-Ortiz-Gittings vs 4-Holtz-Blum
620 5.50 0.50 2-Towery-Truzzolino vs 6-Frenaye-Fisher
170 3.00 3.00 3-Walker-Bernhardt vs 1-Remsen-Vion
170 3.00 3.00 4-Bailin-Braaten vs 3-Sargent-Adams
170 3.00 3.00 5-Gummerson-McEwan vs 5-Eakle-Merry
620 5.50 0.50 6-Hill-Rothmuller vs 7-Scoville-Venton
140 1.00 5.00 7-Spellman-Latham vs 2-Wahler-Henderson
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 3.00 1-Ortiz-Gittings vs 4-Holtz-Blum
100 3.00 3.00 2-Towery-Truzzolino vs 6-Frenaye-Fisher
200 6.00 0.00 3-Walker-Bernhardt vs 1-Remsen-Vion
100 3.00 3.00 4-Bailin-Braaten vs 3-Sargent-Adams
100 3.00 3.00 5-Gummerson-McEwan vs 5-Eakle-Merry
100 3.00 3.00 6-Hill-Rothmuller vs 7-Scoville-Venton
600 0.00 6.00 7-Spellman-Latham vs 2-Wahler-Henderson
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 0.00 6.00 1-Ortiz-Gittings vs 4-Holtz-Blum
720 3.00 3.00 2-Towery-Truzzolino vs 6-Frenaye-Fisher
720 3.00 3.00 3-Walker-Bernhardt vs 1-Remsen-Vion
720 3.00 3.00 4-Bailin-Braaten vs 3-Sargent-Adams
720 3.00 3.00 5-Gummerson-McEwan vs 5-Eakle-Merry
690 6.00 0.00 6-Hill-Rothmuller vs 7-Scoville-Venton
720 3.00 3.00 7-Spellman-Latham vs 2-Wahler-Henderson
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 1.00 1-Ortiz-Gittings vs 3-Sargent-Adams
50 2.00 4.00 2-Towery-Truzzolino vs 5-Eakle-Merry
120 0.00 6.00 3-Walker-Bernhardt vs 7-Scoville-Venton
100 5.00 1.00 4-Bailin-Braaten vs 2-Wahler-Henderson
50 2.00 4.00 5-Gummerson-McEwan vs 4-Holtz-Blum
100 5.00 1.00 6-Hill-Rothmuller vs 6-Frenaye-Fisher
50 2.00 4.00 7-Spellman-Latham vs 1-Remsen-Vion
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 2.50 1-Ortiz-Gittings vs 3-Sargent-Adams
120 6.00 0.00 2-Towery-Truzzolino vs 5-Eakle-Merry
50 3.50 2.50 3-Walker-Bernhardt vs 7-Scoville-Venton
100 1.50 4.50 4-Bailin-Braaten vs 2-Wahler-Henderson
100 1.50 4.50 5-Gummerson-McEwan vs 4-Holtz-Blum
200 0.00 6.00 6-Hill-Rothmuller vs 6-Frenaye-Fisher
100 5.00 1.00 7-Spellman-Latham vs 1-Remsen-Vion
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 6.00 1-Ortiz-Gittings vs 3-Sargent-Adams
200 5.50 0.50 2-Towery-Truzzolino vs 5-Eakle-Merry
140 3.00 3.00 3-Walker-Bernhardt vs 7-Scoville-Venton
110 1.00 5.00 4-Bailin-Braaten vs 2-Wahler-Henderson
140 3.00 3.00 5-Gummerson-McEwan vs 4-Holtz-Blum
200 5.50 0.50 6-Hill-Rothmuller vs 6-Frenaye-Fisher
140 3.00 3.00 7-Spellman-Latham vs 1-Remsen-Vion
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 2.00 1-Ortiz-Gittings vs 3-Sargent-Adams
150 4.00 2.00 2-Towery-Truzzolino vs 5-Eakle-Merry
170 2.00 4.00 3-Walker-Bernhardt vs 7-Scoville-Venton
130 6.00 0.00 4-Bailin-Braaten vs 2-Wahler-Henderson
460 1.00 5.00 5-Gummerson-McEwan vs 4-Holtz-Blum
150 4.00 2.00 6-Hill-Rothmuller vs 6-Frenaye-Fisher
490 0.00 6.00 7-Spellman-Latham vs 1-Remsen-Vion
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 2.00 1-Ortiz-Gittings vs 2-Wahler-Henderson
50 1.00 5.00 2-Towery-Truzzolino vs 4-Holtz-Blum
140 4.00 2.00 3-Walker-Bernhardt vs 6-Frenaye-Fisher
140 4.00 2.00 4-Bailin-Braaten vs 1-Remsen-Vion
140 4.00 2.00 5-Gummerson-McEwan vs 3-Sargent-Adams
140 4.00 2.00 6-Hill-Rothmuller vs 5-Eakle-Merry
150 0.00 6.00 7-Spellman-Latham vs 7-Scoville-Venton
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.00 0.00 1-Ortiz-Gittings vs 2-Wahler-Henderson
170 0.50 5.50 2-Towery-Truzzolino vs 4-Holtz-Blum
620 3.50 2.50 3-Walker-Bernhardt vs 6-Frenaye-Fisher
170 0.50 5.50 4-Bailin-Braaten vs 1-Remsen-Vion
620 3.50 2.50 5-Gummerson-McEwan vs 3-Sargent-Adams
620 3.50 2.50 6-Hill-Rothmuller vs 5-Eakle-Merry
620 3.50 2.50 7-Spellman-Latham vs 7-Scoville-Venton
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 5.00 1-Ortiz-Gittings vs 2-Wahler-Henderson
400 1.00 5.00 2-Towery-Truzzolino vs 4-Holtz-Blum
90 4.00 2.00 3-Walker-Bernhardt vs 6-Frenaye-Fisher
400 1.00 5.00 4-Bailin-Braaten vs 1-Remsen-Vion
150 6.00 0.00 5-Gummerson-McEwan vs 3-Sargent-Adams
100 5.00 1.00 6-Hill-Rothmuller vs 5-Eakle-Merry
120 3.00 3.00 7-Spellman-Latham vs 7-Scoville-Venton
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 1.50 1-Ortiz-Gittings vs 2-Wahler-Henderson
420 6.00 0.00 2-Towery-Truzzolino vs 4-Holtz-Blum
480 2.00 4.00 3-Walker-Bernhardt vs 6-Frenaye-Fisher
490 1.00 5.00 4-Bailin-Braaten vs 1-Remsen-Vion
460 3.00 3.00 5-Gummerson-McEwan vs 3-Sargent-Adams
590 0.00 6.00 6-Hill-Rothmuller vs 5-Eakle-Merry
450 4.50 1.50 7-Spellman-Latham vs 7-Scoville-Venton
----------------------------------------------------------------------