Monday Afternoon Pairs Monday Aft Session August 25, 2008
Scores after 33 boards  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   58.95  127.34  A   1                1.10(A)  Julius Sargent - Virginia Truzzolino
 10   57.13  123.39  A   2                0.77(A)  Kate Hill - Toby Shapiro
  5   56.33  121.67  A   3                0.55(A)  Jackie Ortiz - Peggy Leiser
  2   56.00  120.95  A   4                0.39(A)  Fred Blatt - Jane Wahler
  4   53.04  114.57  C         1     1    0.40(B)  Randee Dimond - John McNulty
  1   50.43  108.93  B         2          0.28(B)  Lou Bailin - Bill Stead
 11   49.40  106.70  A                             Marie Eakle - Robert Latham
  8   49.29  106.46  A                             Gladys Sawyer - Elise Henderson
  7   43.85   94.71  C                             Mary Spellman - Nell Magnuson
  9   41.01   88.58  B                             Susan Mullaly - Merrily Van Zevern
  6   34.90   75.38  C                             Mina Leibowitz - John Vion

Monday Afternoon Pairs Monday Aft Session August 25, 2008
Scores after 33 boards  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   57.63  124.47  B   1     1          1.10(A)  Helene Gay - Roy Gay
  2   55.38  119.63  A   2                0.77(A)  Laurence Hansen - Sara Rothmuller
  8   53.42  115.39  C   3     2     1    0.55(A)  Meryl Fisher - Lee Grams
  6   52.87  114.20  B   4     3          0.39(A)  Jerry Scoville - Patricia Scoville
  1   51.12  110.41  B                             Mark Hersko - Tom Vecchio
  5   50.91  109.96  B                             Jon Merry - Kate Wilmore
 10   47.87  103.39  A                             John Kozero - Chris Flindt
  3   46.59  100.63  B                             Dick Batson - Arnold Braaten
  9   44.16   95.38  B                             Tom Gee - Laura Camm
  7   40.14   86.71  C                             Ann Goldberg - Antica Odabashian

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.19   6.81 1-Bailin-Stead vs 1-Hersko-Vecchio
   50          6.25   1.75 4-Dimond-McNulty vs 7-Goldberg-Odabashian
        110    4.00   4.00 5-Ortiz-Leiser vs 9-Gee-Camm
        460    0.06   7.94 7-Spellman-Magnuson vs 2-Hansen-Rothmuller
        400    2.31   5.69 8-Sawyer-Henderson vs 4-Gay-Gay
   50          6.25   1.75 9-Mullaly-Van Zevern vs 6-Scoville-Scoville
        110    4.00   4.00 10-Hill-Shapiro vs 8-Fisher-Grams
  150          7.94   0.06 11-Eakle-Latham vs 10-Kozero-Flindt
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.06   7.94 1-Bailin-Stead vs 1-Hersko-Vecchio
   50          3.44   4.56 4-Dimond-McNulty vs 7-Goldberg-Odabashian
   50          3.44   4.56 5-Ortiz-Leiser vs 9-Gee-Camm
   50          3.44   4.56 7-Spellman-Magnuson vs 2-Hansen-Rothmuller
  150          7.94   0.06 8-Sawyer-Henderson vs 4-Gay-Gay
  100          6.81   1.19 9-Mullaly-Van Zevern vs 6-Scoville-Scoville
   50          3.44   4.56 10-Hill-Shapiro vs 8-Fisher-Grams
   50          3.44   4.56 11-Eakle-Latham vs 10-Kozero-Flindt
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.31   5.69 1-Bailin-Stead vs 1-Hersko-Vecchio
  200          6.25   1.75 4-Dimond-McNulty vs 7-Goldberg-Odabashian
  110          4.56   3.44 5-Ortiz-Leiser vs 9-Gee-Camm
  100          3.44   4.56 7-Spellman-Magnuson vs 2-Hansen-Rothmuller
        120    1.19   6.81 8-Sawyer-Henderson vs 4-Gay-Gay
  400          7.94   0.06 9-Mullaly-Van Zevern vs 6-Scoville-Scoville
  200          6.25   1.75 10-Hill-Shapiro vs 8-Fisher-Grams
        300    0.06   7.94 11-Eakle-Latham vs 10-Kozero-Flindt
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       2210    5.69   2.31 2-Blatt-Wahler vs 2-Hansen-Rothmuller
       1460    7.38   0.63 5-Ortiz-Leiser vs 8-Fisher-Grams
       2220    2.31   5.69 6-Leibowitz-Vion vs 10-Kozero-Flindt
       2220    2.31   5.69 7-Spellman-Magnuson vs 1-Hersko-Vecchio
       2220    2.31   5.69 8-Sawyer-Henderson vs 3-Batson-Braaten
       2220    2.31   5.69 9-Mullaly-Van Zevern vs 5-Merry-Wilmore
       2220    2.31   5.69 10-Hill-Shapiro vs 7-Goldberg-Odabashian
       1460    7.38   0.63 11-Eakle-Latham vs 9-Gee-Camm
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.56   3.44 2-Blatt-Wahler vs 2-Hansen-Rothmuller
        300    0.63   7.38 5-Ortiz-Leiser vs 8-Fisher-Grams
        100    4.56   3.44 6-Leibowitz-Vion vs 10-Kozero-Flindt
   90          6.81   1.19 7-Spellman-Magnuson vs 1-Hersko-Vecchio
        100    4.56   3.44 8-Sawyer-Henderson vs 3-Batson-Braaten
        140    2.31   5.69 9-Mullaly-Van Zevern vs 5-Merry-Wilmore
        300    0.63   7.38 10-Hill-Shapiro vs 7-Goldberg-Odabashian
  120          7.94   0.06 11-Eakle-Latham vs 9-Gee-Camm
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.44   4.56 2-Blatt-Wahler vs 2-Hansen-Rothmuller
  100          3.44   4.56 5-Ortiz-Leiser vs 8-Fisher-Grams
        150    1.19   6.81 6-Leibowitz-Vion vs 10-Kozero-Flindt
  110          5.69   2.31 7-Spellman-Magnuson vs 1-Hersko-Vecchio
  100          3.44   4.56 8-Sawyer-Henderson vs 3-Batson-Braaten
  150          7.38   0.63 9-Mullaly-Van Zevern vs 5-Merry-Wilmore
  150          7.38   0.63 10-Hill-Shapiro vs 7-Goldberg-Odabashian
        670    0.06   7.94 11-Eakle-Latham vs 9-Gee-Camm
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          7.38   0.63 1-Bailin-Stead vs 10-Kozero-Flindt
        100    0.63   7.38 2-Blatt-Wahler vs 1-Hersko-Vecchio
  620          5.13   2.88 3-Sargent-Truzzolino vs 3-Batson-Braaten
  110          2.31   5.69 6-Leibowitz-Vion vs 9-Gee-Camm
  620          5.13   2.88 8-Sawyer-Henderson vs 2-Hansen-Rothmuller
        100    0.63   7.38 9-Mullaly-Van Zevern vs 4-Gay-Gay
  650          7.38   0.63 10-Hill-Shapiro vs 6-Scoville-Scoville
  170          3.44   4.56 11-Eakle-Latham vs 8-Fisher-Grams
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.31   5.69 1-Bailin-Stead vs 10-Kozero-Flindt
        140    2.31   5.69 2-Blatt-Wahler vs 1-Hersko-Vecchio
        110    4.56   3.44 3-Sargent-Truzzolino vs 3-Batson-Braaten
         50    7.94   0.06 6-Leibowitz-Vion vs 9-Gee-Camm
        100    5.69   2.31 8-Sawyer-Henderson vs 2-Hansen-Rothmuller
        140    2.31   5.69 9-Mullaly-Van Zevern vs 4-Gay-Gay
        150    0.06   7.94 10-Hill-Shapiro vs 6-Scoville-Scoville
         90    6.81   1.19 11-Eakle-Latham vs 8-Fisher-Grams
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.56   3.44 1-Bailin-Stead vs 10-Kozero-Flindt
  140          6.81   1.19 2-Blatt-Wahler vs 1-Hersko-Vecchio
  140          6.81   1.19 3-Sargent-Truzzolino vs 3-Batson-Braaten
        150    0.06   7.94 6-Leibowitz-Vion vs 9-Gee-Camm
        100    2.31   5.69 8-Sawyer-Henderson vs 2-Hansen-Rothmuller
        100    2.31   5.69 9-Mullaly-Van Zevern vs 4-Gay-Gay
  140          6.81   1.19 10-Hill-Shapiro vs 6-Scoville-Scoville
        100    2.31   5.69 11-Eakle-Latham vs 8-Fisher-Grams
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.19   6.81 1-Bailin-Stead vs 9-Gee-Camm
  110          6.81   1.19 3-Sargent-Truzzolino vs 2-Hansen-Rothmuller
        100    4.00   4.00 4-Dimond-McNulty vs 4-Gay-Gay
        200    1.19   6.81 7-Spellman-Magnuson vs 10-Kozero-Flindt
  110          6.81   1.19 8-Sawyer-Henderson vs 1-Hersko-Vecchio
        100    4.00   4.00 9-Mullaly-Van Zevern vs 3-Batson-Braaten
  110          6.81   1.19 10-Hill-Shapiro vs 5-Merry-Wilmore
        200    1.19   6.81 11-Eakle-Latham vs 7-Goldberg-Odabashian
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          7.94   0.06 1-Bailin-Stead vs 9-Gee-Camm
        110    1.75   6.25 3-Sargent-Truzzolino vs 2-Hansen-Rothmuller
  140          6.81   1.19 4-Dimond-McNulty vs 4-Gay-Gay
        150    0.06   7.94 7-Spellman-Magnuson vs 10-Kozero-Flindt
         50    4.56   3.44 8-Sawyer-Henderson vs 1-Hersko-Vecchio
        110    1.75   6.25 9-Mullaly-Van Zevern vs 3-Batson-Braaten
         50    4.56   3.44 10-Hill-Shapiro vs 5-Merry-Wilmore
         50    4.56   3.44 11-Eakle-Latham vs 7-Goldberg-Odabashian
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  790          7.94   0.06 1-Bailin-Stead vs 9-Gee-Camm
        200    0.06   7.94 3-Sargent-Truzzolino vs 2-Hansen-Rothmuller
  130          5.13   2.88 4-Dimond-McNulty vs 4-Gay-Gay
   50          1.75   6.25 7-Spellman-Magnuson vs 10-Kozero-Flindt
   50          1.75   6.25 8-Sawyer-Henderson vs 1-Hersko-Vecchio
  130          5.13   2.88 9-Mullaly-Van Zevern vs 3-Batson-Braaten
  130          5.13   2.88 10-Hill-Shapiro vs 5-Merry-Wilmore
  130          5.13   2.88 11-Eakle-Latham vs 7-Goldberg-Odabashian
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.94   0.06 1-Bailin-Stead vs 8-Fisher-Grams
        500    4.56   3.44 2-Blatt-Wahler vs 10-Kozero-Flindt
        200    6.25   1.75 3-Sargent-Truzzolino vs 1-Hersko-Vecchio
        200    6.25   1.75 4-Dimond-McNulty vs 3-Batson-Braaten
       1740    0.06   7.94 5-Ortiz-Leiser vs 5-Merry-Wilmore
       1390    1.19   6.81 9-Mullaly-Van Zevern vs 2-Hansen-Rothmuller
       1150    2.31   5.69 10-Hill-Shapiro vs 4-Gay-Gay
        600    3.44   4.56 11-Eakle-Latham vs 6-Scoville-Scoville
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.75   6.25 1-Bailin-Stead vs 8-Fisher-Grams
  170          5.69   2.31 2-Blatt-Wahler vs 10-Kozero-Flindt
  420          7.94   0.06 3-Sargent-Truzzolino vs 1-Hersko-Vecchio
  170          5.69   2.31 4-Dimond-McNulty vs 3-Batson-Braaten
         50    1.75   6.25 5-Ortiz-Leiser vs 5-Merry-Wilmore
         50    1.75   6.25 9-Mullaly-Van Zevern vs 2-Hansen-Rothmuller
         50    1.75   6.25 10-Hill-Shapiro vs 4-Gay-Gay
  170          5.69   2.31 11-Eakle-Latham vs 6-Scoville-Scoville
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.44   4.56 1-Bailin-Stead vs 8-Fisher-Grams
        100    3.44   4.56 2-Blatt-Wahler vs 10-Kozero-Flindt
  140          6.25   1.75 3-Sargent-Truzzolino vs 1-Hersko-Vecchio
        200    1.19   6.81 4-Dimond-McNulty vs 3-Batson-Braaten
  800          7.94   0.06 5-Ortiz-Leiser vs 5-Merry-Wilmore
        500    0.06   7.94 9-Mullaly-Van Zevern vs 2-Hansen-Rothmuller
  140          6.25   1.75 10-Hill-Shapiro vs 4-Gay-Gay
        100    3.44   4.56 11-Eakle-Latham vs 6-Scoville-Scoville
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.13   2.88 1-Bailin-Stead vs 7-Goldberg-Odabashian
  690          7.94   0.06 2-Blatt-Wahler vs 9-Gee-Camm
        850    1.19   6.81 4-Dimond-McNulty vs 2-Hansen-Rothmuller
  450          5.13   2.88 5-Ortiz-Leiser vs 4-Gay-Gay
        100    2.31   5.69 6-Leibowitz-Vion vs 6-Scoville-Scoville
  450          5.13   2.88 9-Mullaly-Van Zevern vs 1-Hersko-Vecchio
  450          5.13   2.88 10-Hill-Shapiro vs 3-Batson-Braaten
        990    0.06   7.94 11-Eakle-Latham vs 5-Merry-Wilmore
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.94   0.06 1-Bailin-Stead vs 7-Goldberg-Odabashian
   50          6.25   1.75 2-Blatt-Wahler vs 9-Gee-Camm
        300    4.56   3.44 4-Dimond-McNulty vs 2-Hansen-Rothmuller
        420    2.88   5.13 5-Ortiz-Leiser vs 4-Gay-Gay
   50          6.25   1.75 6-Leibowitz-Vion vs 6-Scoville-Scoville
        420    2.88   5.13 9-Mullaly-Van Zevern vs 1-Hersko-Vecchio
        590    0.06   7.94 10-Hill-Shapiro vs 3-Batson-Braaten
        450    1.19   6.81 11-Eakle-Latham vs 5-Merry-Wilmore
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.69   2.31 1-Bailin-Stead vs 7-Goldberg-Odabashian
        510    2.31   5.69 2-Blatt-Wahler vs 9-Gee-Camm
   50          5.69   2.31 4-Dimond-McNulty vs 2-Hansen-Rothmuller
        500    3.44   4.56 5-Ortiz-Leiser vs 4-Gay-Gay
        650    1.19   6.81 6-Leibowitz-Vion vs 6-Scoville-Scoville
        870    0.06   7.94 9-Mullaly-Van Zevern vs 1-Hersko-Vecchio
  140          7.94   0.06 10-Hill-Shapiro vs 3-Batson-Braaten
   50          5.69   2.31 11-Eakle-Latham vs 5-Merry-Wilmore
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00   7.00 1-Bailin-Stead vs 6-Scoville-Scoville
  100          5.00   3.00 2-Blatt-Wahler vs 8-Fisher-Grams
  200          8.00   0.00 3-Sargent-Truzzolino vs 10-Kozero-Flindt
        600    1.00   7.00 4-Dimond-McNulty vs 1-Hersko-Vecchio
  100          5.00   3.00 5-Ortiz-Leiser vs 3-Batson-Braaten
        600    1.00   7.00 6-Leibowitz-Vion vs 5-Merry-Wilmore
  100          5.00   3.00 7-Spellman-Magnuson vs 7-Goldberg-Odabashian
  100          5.00   3.00 10-Hill-Shapiro vs 2-Hansen-Rothmuller
  100          5.00   3.00 11-Eakle-Latham vs 4-Gay-Gay
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   7.50 1-Bailin-Stead vs 6-Scoville-Scoville
  200          7.00   1.00 2-Blatt-Wahler vs 8-Fisher-Grams
  100          5.00   3.00 3-Sargent-Truzzolino vs 10-Kozero-Flindt
  200          7.00   1.00 4-Dimond-McNulty vs 1-Hersko-Vecchio
    PASS       4.00   4.00 5-Ortiz-Leiser vs 3-Batson-Braaten
        620    0.50   7.50 6-Leibowitz-Vion vs 5-Merry-Wilmore
  200          7.00   1.00 7-Spellman-Magnuson vs 7-Goldberg-Odabashian
        170    3.00   5.00 10-Hill-Shapiro vs 2-Hansen-Rothmuller
        600    2.00   6.00 11-Eakle-Latham vs 4-Gay-Gay
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          8.00   0.00 1-Bailin-Stead vs 6-Scoville-Scoville
        100    0.00   8.00 2-Blatt-Wahler vs 8-Fisher-Grams
  650          5.00   3.00 3-Sargent-Truzzolino vs 10-Kozero-Flindt
  650          5.00   3.00 4-Dimond-McNulty vs 1-Hersko-Vecchio
  650          5.00   3.00 5-Ortiz-Leiser vs 3-Batson-Braaten
  170          2.00   6.00 6-Leibowitz-Vion vs 5-Merry-Wilmore
  620          3.00   5.00 7-Spellman-Magnuson vs 7-Goldberg-Odabashian
  990          7.00   1.00 10-Hill-Shapiro vs 2-Hansen-Rothmuller
  150          1.00   7.00 11-Eakle-Latham vs 4-Gay-Gay
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.19   6.81 1-Bailin-Stead vs 5-Merry-Wilmore
        630    4.00   4.00 2-Blatt-Wahler vs 7-Goldberg-Odabashian
        630    4.00   4.00 3-Sargent-Truzzolino vs 9-Gee-Camm
  200          7.94   0.06 5-Ortiz-Leiser vs 2-Hansen-Rothmuller
        660    1.19   6.81 6-Leibowitz-Vion vs 4-Gay-Gay
        600    5.69   2.31 7-Spellman-Magnuson vs 6-Scoville-Scoville
  100          6.81   1.19 8-Sawyer-Henderson vs 8-Fisher-Grams
        660    1.19   6.81 11-Eakle-Latham vs 3-Batson-Braaten
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.31   5.69 1-Bailin-Stead vs 5-Merry-Wilmore
        200    0.06   7.94 2-Blatt-Wahler vs 7-Goldberg-Odabashian
    PASS       6.25   1.75 3-Sargent-Truzzolino vs 9-Gee-Camm
        100    4.56   3.44 5-Ortiz-Leiser vs 2-Hansen-Rothmuller
    PASS       6.25   1.75 6-Leibowitz-Vion vs 4-Gay-Gay
        140    2.31   5.69 7-Spellman-Magnuson vs 6-Scoville-Scoville
        140    2.31   5.69 8-Sawyer-Henderson vs 8-Fisher-Grams
  110          7.94   0.06 11-Eakle-Latham vs 3-Batson-Braaten
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.56   3.44 1-Bailin-Stead vs 5-Merry-Wilmore
  460          6.25   1.75 2-Blatt-Wahler vs 7-Goldberg-Odabashian
  170          1.75   6.25 3-Sargent-Truzzolino vs 9-Gee-Camm
  170          1.75   6.25 5-Ortiz-Leiser vs 2-Hansen-Rothmuller
  460          6.25   1.75 6-Leibowitz-Vion vs 4-Gay-Gay
  150          0.06   7.94 7-Spellman-Magnuson vs 6-Scoville-Scoville
  400          3.44   4.56 8-Sawyer-Henderson vs 8-Fisher-Grams
  490          7.94   0.06 11-Eakle-Latham vs 3-Batson-Braaten
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.50   2.50 1-Bailin-Stead vs 4-Gay-Gay
         50    2.00   6.00 2-Blatt-Wahler vs 6-Scoville-Scoville
        100    0.00   8.00 3-Sargent-Truzzolino vs 8-Fisher-Grams
  110          4.00   4.00 4-Dimond-McNulty vs 10-Kozero-Flindt
  500          8.00   0.00 5-Ortiz-Leiser vs 1-Hersko-Vecchio
         50    2.00   6.00 6-Leibowitz-Vion vs 3-Batson-Braaten
  140          5.50   2.50 7-Spellman-Magnuson vs 5-Merry-Wilmore
  420          7.00   1.00 8-Sawyer-Henderson vs 7-Goldberg-Odabashian
         50    2.00   6.00 9-Mullaly-Van Zevern vs 9-Gee-Camm
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          6.00   2.00 1-Bailin-Stead vs 4-Gay-Gay
  660          6.00   2.00 2-Blatt-Wahler vs 6-Scoville-Scoville
  660          6.00   2.00 3-Sargent-Truzzolino vs 8-Fisher-Grams
  630          2.00   6.00 4-Dimond-McNulty vs 10-Kozero-Flindt
  630          2.00   6.00 5-Ortiz-Leiser vs 1-Hersko-Vecchio
  630          2.00   6.00 6-Leibowitz-Vion vs 3-Batson-Braaten
  660          6.00   2.00 7-Spellman-Magnuson vs 5-Merry-Wilmore
  660          6.00   2.00 8-Sawyer-Henderson vs 7-Goldberg-Odabashian
  600          0.00   8.00 9-Mullaly-Van Zevern vs 9-Gee-Camm
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   7.00 1-Bailin-Stead vs 4-Gay-Gay
        200    6.50   1.50 2-Blatt-Wahler vs 6-Scoville-Scoville
        200    6.50   1.50 3-Sargent-Truzzolino vs 8-Fisher-Grams
        420    3.50   4.50 4-Dimond-McNulty vs 10-Kozero-Flindt
        200    6.50   1.50 5-Ortiz-Leiser vs 1-Hersko-Vecchio
        450    1.00   7.00 6-Leibowitz-Vion vs 3-Batson-Braaten
        200    6.50   1.50 7-Spellman-Magnuson vs 5-Merry-Wilmore
        450    1.00   7.00 8-Sawyer-Henderson vs 7-Goldberg-Odabashian
        420    3.50   4.50 9-Mullaly-Van Zevern vs 9-Gee-Camm
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.69   2.31 2-Blatt-Wahler vs 5-Merry-Wilmore
  100          7.38   0.63 3-Sargent-Truzzolino vs 7-Goldberg-Odabashian
  100          7.38   0.63 4-Dimond-McNulty vs 9-Gee-Camm
        460    2.31   5.69 6-Leibowitz-Vion vs 2-Hansen-Rothmuller
        490    0.06   7.94 7-Spellman-Magnuson vs 4-Gay-Gay
        460    2.31   5.69 8-Sawyer-Henderson vs 6-Scoville-Scoville
        460    2.31   5.69 9-Mullaly-Van Zevern vs 8-Fisher-Grams
        420    4.56   3.44 10-Hill-Shapiro vs 10-Kozero-Flindt
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.13   2.88 2-Blatt-Wahler vs 5-Merry-Wilmore
        130    6.81   1.19 3-Sargent-Truzzolino vs 7-Goldberg-Odabashian
        600    2.31   5.69 4-Dimond-McNulty vs 9-Gee-Camm
  100          7.94   0.06 6-Leibowitz-Vion vs 2-Hansen-Rothmuller
        620    0.06   7.94 7-Spellman-Magnuson vs 4-Gay-Gay
        600    2.31   5.69 8-Sawyer-Henderson vs 6-Scoville-Scoville
        600    2.31   5.69 9-Mullaly-Van Zevern vs 8-Fisher-Grams
        140    5.13   2.88 10-Hill-Shapiro vs 10-Kozero-Flindt
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.25   1.75 2-Blatt-Wahler vs 5-Merry-Wilmore
         50    4.56   3.44 3-Sargent-Truzzolino vs 7-Goldberg-Odabashian
  150          7.94   0.06 4-Dimond-McNulty vs 9-Gee-Camm
        500    0.06   7.94 6-Leibowitz-Vion vs 2-Hansen-Rothmuller
        100    2.88   5.13 7-Spellman-Magnuson vs 4-Gay-Gay
        170    1.19   6.81 8-Sawyer-Henderson vs 6-Scoville-Scoville
        100    2.88   5.13 9-Mullaly-Van Zevern vs 8-Fisher-Grams
   50          6.25   1.75 10-Hill-Shapiro vs 10-Kozero-Flindt
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.31   5.69 3-Sargent-Truzzolino vs 6-Scoville-Scoville
        200    1.19   6.81 4-Dimond-McNulty vs 8-Fisher-Grams
  120          4.00   4.00 5-Ortiz-Leiser vs 10-Kozero-Flindt
        500    0.06   7.94 6-Leibowitz-Vion vs 1-Hersko-Vecchio
  140          6.25   1.75 7-Spellman-Magnuson vs 3-Batson-Braaten
  500          7.94   0.06 8-Sawyer-Henderson vs 5-Merry-Wilmore
  120          4.00   4.00 9-Mullaly-Van Zevern vs 7-Goldberg-Odabashian
  140          6.25   1.75 10-Hill-Shapiro vs 9-Gee-Camm
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.63   7.38 3-Sargent-Truzzolino vs 6-Scoville-Scoville
        660    0.63   7.38 4-Dimond-McNulty vs 8-Fisher-Grams
        150    6.81   1.19 5-Ortiz-Leiser vs 10-Kozero-Flindt
        630    2.88   5.13 6-Leibowitz-Vion vs 1-Hersko-Vecchio
        170    5.69   2.31 7-Spellman-Magnuson vs 3-Batson-Braaten
        630    2.88   5.13 8-Sawyer-Henderson vs 5-Merry-Wilmore
  100          7.94   0.06 9-Mullaly-Van Zevern vs 7-Goldberg-Odabashian
        200    4.56   3.44 10-Hill-Shapiro vs 9-Gee-Camm
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.44   4.56 3-Sargent-Truzzolino vs 6-Scoville-Scoville
        450    3.44   4.56 4-Dimond-McNulty vs 8-Fisher-Grams
   50          7.94   0.06 5-Ortiz-Leiser vs 10-Kozero-Flindt
        450    3.44   4.56 6-Leibowitz-Vion vs 1-Hersko-Vecchio
        450    3.44   4.56 7-Spellman-Magnuson vs 3-Batson-Braaten
        450    3.44   4.56 8-Sawyer-Henderson vs 5-Merry-Wilmore
        450    3.44   4.56 9-Mullaly-Van Zevern vs 7-Goldberg-Odabashian
        450    3.44   4.56 10-Hill-Shapiro vs 9-Gee-Camm
----------------------------------------------------------------------