Tuesday Afternoon Pairs Tuesday Aft Session August 26, 2008
Scores after 24 boards  Average:   60.0      Section  K  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   60.00   72.00  A   1                0.60(A)  Shirley Blum - Elise Henderson
  5   54.58   65.50  A   2                0.42(A)  Patricia Gittings - Evelyn Holtz
  6   53.33   64.00  B         1          0.24(B)  Richard Zalenski - Nancy Johnson
  1   48.33   58.00  C                             Howard Jacobs - Robert Latham
  4   46.25   55.50  B                             Jerry Scoville - Patricia Scoville
  2   37.50   45.00  A                             Kate Wilmore - Fred Blatt

Tuesday Afternoon Pairs Tuesday Aft Session August 26, 2008
Scores after 24 boards  Average:   60.0      Section  K  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   60.42   72.50  A   1                0.60(A)  Jane Wahler - Jackie Ortiz
  1   57.50   69.00  A   2                0.42(A)  David Pankratz - Kathy Venton
  3   51.67   62.00  C         1          0.24(B)  John Richardson - Harry Hankin
  5   50.00   60.00  C                             Patty Hertz - Tim Coshow
  6   47.08   56.50  A                             Peggy Leiser - Nina Arrabit
  2   33.33   40.00  B                             Jeanette Merenbach - Holly Gustafson

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   1.00 1-Jacobs-Latham vs 1-Pankratz-Venton
         50    0.50   4.50 2-Wilmore-Blatt vs 3-Richardson-Hankin
  110          2.00   3.00 3-Blum-Henderson vs 5-Hertz-Coshow
  140          4.00   1.00 4-Scoville-Scoville vs 2-Merenbach-Gustafson
         50    0.50   4.50 5-Gittings-Holtz vs 4-Wahler-Ortiz
  140          4.00   1.00 6-Zalenski-Johnson vs 6-Leiser-Arrabit
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   3.00 1-Jacobs-Latham vs 1-Pankratz-Venton
        300    0.00   5.00 2-Wilmore-Blatt vs 3-Richardson-Hankin
        140    3.00   2.00 3-Blum-Henderson vs 5-Hertz-Coshow
        200    1.00   4.00 4-Scoville-Scoville vs 2-Merenbach-Gustafson
   90          4.00   1.00 5-Gittings-Holtz vs 4-Wahler-Ortiz
  150          5.00   0.00 6-Zalenski-Johnson vs 6-Leiser-Arrabit
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   3.00 1-Jacobs-Latham vs 1-Pankratz-Venton
  140          3.00   2.00 2-Wilmore-Blatt vs 3-Richardson-Hankin
  100          0.50   4.50 3-Blum-Henderson vs 5-Hertz-Coshow
  300          5.00   0.00 4-Scoville-Scoville vs 2-Merenbach-Gustafson
  100          0.50   4.50 5-Gittings-Holtz vs 4-Wahler-Ortiz
  200          4.00   1.00 6-Zalenski-Johnson vs 6-Leiser-Arrabit
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   4.50 1-Jacobs-Latham vs 1-Pankratz-Venton
        120    2.00   3.00 2-Wilmore-Blatt vs 3-Richardson-Hankin
  100          5.00   0.00 3-Blum-Henderson vs 5-Hertz-Coshow
         90    3.50   1.50 4-Scoville-Scoville vs 2-Merenbach-Gustafson
         90    3.50   1.50 5-Gittings-Holtz vs 4-Wahler-Ortiz
        140    0.50   4.50 6-Zalenski-Johnson vs 6-Leiser-Arrabit
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   4.00 1-Jacobs-Latham vs 6-Leiser-Arrabit
       1100    0.00   5.00 2-Wilmore-Blatt vs 2-Merenbach-Gustafson
        110    2.00   3.00 3-Blum-Henderson vs 4-Wahler-Ortiz
  100          3.00   2.00 4-Scoville-Scoville vs 1-Pankratz-Venton
  110          4.50   0.50 5-Gittings-Holtz vs 3-Richardson-Hankin
  110          4.50   0.50 6-Zalenski-Johnson vs 5-Hertz-Coshow
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.50   0.50 1-Jacobs-Latham vs 6-Leiser-Arrabit
   90          4.50   0.50 2-Wilmore-Blatt vs 2-Merenbach-Gustafson
        100    2.00   3.00 3-Blum-Henderson vs 4-Wahler-Ortiz
        110    1.00   4.00 4-Scoville-Scoville vs 1-Pankratz-Venton
        140    0.00   5.00 5-Gittings-Holtz vs 3-Richardson-Hankin
         50    3.00   2.00 6-Zalenski-Johnson vs 5-Hertz-Coshow
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   0.00 1-Jacobs-Latham vs 6-Leiser-Arrabit
  100          3.50   1.50 2-Wilmore-Blatt vs 2-Merenbach-Gustafson
        120    0.00   5.00 3-Blum-Henderson vs 4-Wahler-Ortiz
         90    1.50   3.50 4-Scoville-Scoville vs 1-Pankratz-Venton
  100          3.50   1.50 5-Gittings-Holtz vs 3-Richardson-Hankin
         90    1.50   3.50 6-Zalenski-Johnson vs 5-Hertz-Coshow
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.50   3.50 1-Jacobs-Latham vs 6-Leiser-Arrabit
         90    4.50   0.50 2-Wilmore-Blatt vs 2-Merenbach-Gustafson
        120    1.50   3.50 3-Blum-Henderson vs 4-Wahler-Ortiz
        120    1.50   3.50 4-Scoville-Scoville vs 1-Pankratz-Venton
         90    4.50   0.50 5-Gittings-Holtz vs 3-Richardson-Hankin
        120    1.50   3.50 6-Zalenski-Johnson vs 5-Hertz-Coshow
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   3.50 1-Jacobs-Latham vs 5-Hertz-Coshow
         50    1.50   3.50 2-Wilmore-Blatt vs 1-Pankratz-Venton
         50    1.50   3.50 3-Blum-Henderson vs 3-Richardson-Hankin
  420          4.00   1.00 4-Scoville-Scoville vs 6-Leiser-Arrabit
  430          5.00   0.00 5-Gittings-Holtz vs 2-Merenbach-Gustafson
         50    1.50   3.50 6-Zalenski-Johnson vs 4-Wahler-Ortiz
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   5.00 1-Jacobs-Latham vs 5-Hertz-Coshow
        110    2.00   3.00 2-Wilmore-Blatt vs 1-Pankratz-Venton
  100          3.00   2.00 3-Blum-Henderson vs 3-Richardson-Hankin
  200          4.50   0.50 4-Scoville-Scoville vs 6-Leiser-Arrabit
  200          4.50   0.50 5-Gittings-Holtz vs 2-Merenbach-Gustafson
        140    1.00   4.00 6-Zalenski-Johnson vs 4-Wahler-Ortiz
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.50   1.50 1-Jacobs-Latham vs 5-Hertz-Coshow
        140    0.00   5.00 2-Wilmore-Blatt vs 1-Pankratz-Venton
  150          5.00   0.00 3-Blum-Henderson vs 3-Richardson-Hankin
         50    1.00   4.00 4-Scoville-Scoville vs 6-Leiser-Arrabit
  100          2.00   3.00 5-Gittings-Holtz vs 2-Merenbach-Gustafson
  130          3.50   1.50 6-Zalenski-Johnson vs 4-Wahler-Ortiz
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   3.00 1-Jacobs-Latham vs 5-Hertz-Coshow
        110    1.00   4.00 2-Wilmore-Blatt vs 1-Pankratz-Venton
  300          3.50   1.50 3-Blum-Henderson vs 3-Richardson-Hankin
        130    0.00   5.00 4-Scoville-Scoville vs 6-Leiser-Arrabit
  650          5.00   0.00 5-Gittings-Holtz vs 2-Merenbach-Gustafson
  300          3.50   1.50 6-Zalenski-Johnson vs 4-Wahler-Ortiz
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.00   1.00 1-Jacobs-Latham vs 4-Wahler-Ortiz
  620          1.00   4.00 2-Wilmore-Blatt vs 6-Leiser-Arrabit
  650          4.00   1.00 3-Blum-Henderson vs 2-Merenbach-Gustafson
  650          4.00   1.00 4-Scoville-Scoville vs 5-Hertz-Coshow
        100    0.00   5.00 5-Gittings-Holtz vs 1-Pankratz-Venton
  630          2.00   3.00 6-Zalenski-Johnson vs 3-Richardson-Hankin
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.50   2.50 1-Jacobs-Latham vs 4-Wahler-Ortiz
  110          4.00   1.00 2-Wilmore-Blatt vs 6-Leiser-Arrabit
   90          2.50   2.50 3-Blum-Henderson vs 2-Merenbach-Gustafson
  120          5.00   0.00 4-Scoville-Scoville vs 5-Hertz-Coshow
   50          1.00   4.00 5-Gittings-Holtz vs 1-Pankratz-Venton
        150    0.00   5.00 6-Zalenski-Johnson vs 3-Richardson-Hankin
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.50   1.50 1-Jacobs-Latham vs 4-Wahler-Ortiz
        100    0.50   4.50 2-Wilmore-Blatt vs 6-Leiser-Arrabit
  600          3.50   1.50 3-Blum-Henderson vs 2-Merenbach-Gustafson
  600          3.50   1.50 4-Scoville-Scoville vs 5-Hertz-Coshow
  600          3.50   1.50 5-Gittings-Holtz vs 1-Pankratz-Venton
        100    0.50   4.50 6-Zalenski-Johnson vs 3-Richardson-Hankin
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.50   3.50 1-Jacobs-Latham vs 4-Wahler-Ortiz
        100    0.00   5.00 2-Wilmore-Blatt vs 6-Leiser-Arrabit
  430          3.50   1.50 3-Blum-Henderson vs 2-Merenbach-Gustafson
  400          1.50   3.50 4-Scoville-Scoville vs 5-Hertz-Coshow
  430          3.50   1.50 5-Gittings-Holtz vs 1-Pankratz-Venton
  460          5.00   0.00 6-Zalenski-Johnson vs 3-Richardson-Hankin
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   2.00 1-Jacobs-Latham vs 3-Richardson-Hankin
         50    1.00   4.00 2-Wilmore-Blatt vs 5-Hertz-Coshow
  170          4.00   1.00 3-Blum-Henderson vs 1-Pankratz-Venton
         50    1.00   4.00 4-Scoville-Scoville vs 4-Wahler-Ortiz
         50    1.00   4.00 5-Gittings-Holtz vs 6-Leiser-Arrabit
  420          5.00   0.00 6-Zalenski-Johnson vs 2-Merenbach-Gustafson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          5.00   0.00 1-Jacobs-Latham vs 3-Richardson-Hankin
        100    2.50   2.50 2-Wilmore-Blatt vs 5-Hertz-Coshow
        100    2.50   2.50 3-Blum-Henderson vs 1-Pankratz-Venton
        120    0.00   5.00 4-Scoville-Scoville vs 4-Wahler-Ortiz
        100    2.50   2.50 5-Gittings-Holtz vs 6-Leiser-Arrabit
        100    2.50   2.50 6-Zalenski-Johnson vs 2-Merenbach-Gustafson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          1.50   3.50 1-Jacobs-Latham vs 3-Richardson-Hankin
  430          1.50   3.50 2-Wilmore-Blatt vs 5-Hertz-Coshow
  490          5.00   0.00 3-Blum-Henderson vs 1-Pankratz-Venton
  430          1.50   3.50 4-Scoville-Scoville vs 4-Wahler-Ortiz
  430          1.50   3.50 5-Gittings-Holtz vs 6-Leiser-Arrabit
  460          4.00   1.00 6-Zalenski-Johnson vs 2-Merenbach-Gustafson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   4.00 1-Jacobs-Latham vs 3-Richardson-Hankin
        200    2.00   3.00 2-Wilmore-Blatt vs 5-Hertz-Coshow
        170    4.00   1.00 3-Blum-Henderson vs 1-Pankratz-Venton
        800    0.00   5.00 4-Scoville-Scoville vs 4-Wahler-Ortiz
        170    4.00   1.00 5-Gittings-Holtz vs 6-Leiser-Arrabit
        170    4.00   1.00 6-Zalenski-Johnson vs 2-Merenbach-Gustafson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.00   0.00 1-Jacobs-Latham vs 2-Merenbach-Gustafson
        450    2.00   3.00 2-Wilmore-Blatt vs 4-Wahler-Ortiz
        450    2.00   3.00 3-Blum-Henderson vs 6-Leiser-Arrabit
        450    2.00   3.00 4-Scoville-Scoville vs 3-Richardson-Hankin
        450    2.00   3.00 5-Gittings-Holtz vs 5-Hertz-Coshow
        450    2.00   3.00 6-Zalenski-Johnson vs 1-Pankratz-Venton
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   5.00 1-Jacobs-Latham vs 2-Merenbach-Gustafson
  400          2.50   2.50 2-Wilmore-Blatt vs 4-Wahler-Ortiz
  460          4.50   0.50 3-Blum-Henderson vs 6-Leiser-Arrabit
  460          4.50   0.50 4-Scoville-Scoville vs 3-Richardson-Hankin
  400          2.50   2.50 5-Gittings-Holtz vs 5-Hertz-Coshow
  100          1.00   4.00 6-Zalenski-Johnson vs 1-Pankratz-Venton
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   2.00 1-Jacobs-Latham vs 2-Merenbach-Gustafson
        650    1.50   3.50 2-Wilmore-Blatt vs 4-Wahler-Ortiz
        200    5.00   0.00 3-Blum-Henderson vs 6-Leiser-Arrabit
        680    0.00   5.00 4-Scoville-Scoville vs 3-Richardson-Hankin
        650    1.50   3.50 5-Gittings-Holtz vs 5-Hertz-Coshow
        600    4.00   1.00 6-Zalenski-Johnson vs 1-Pankratz-Venton
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   4.50 1-Jacobs-Latham vs 2-Merenbach-Gustafson
  300          4.00   1.00 2-Wilmore-Blatt vs 4-Wahler-Ortiz
   50          2.50   2.50 3-Blum-Henderson vs 6-Leiser-Arrabit
   50          2.50   2.50 4-Scoville-Scoville vs 3-Richardson-Hankin
  450          5.00   0.00 5-Gittings-Holtz vs 5-Hertz-Coshow
        100    0.50   4.50 6-Zalenski-Johnson vs 1-Pankratz-Venton
----------------------------------------------------------------------