Wednesday Afternoon Pairs Wednesday Aft Session August 27, 2008
Scores after 27 boards Average: 54.0 Section K
Pair Pct Score Section Rank MPs
A B C
8 64.36 69.51 A 1 1.00(A) Evelyn Holtz - David Pankratz
2 60.78 65.64 B 2 1 0.70(A) Debbie Tesler - Jerry Scoville
3 57.07 61.64 A 3 0.50(A) Peggy Leiser - Patricia Gittings
10 51.75 55.89 B 4 2 0.35(A) Lou Bailin - Arnold Braaten
1 48.16 52.01 A Jackie Ortiz - Kate Wilmore
4 47.92 51.75 B Sara Rothmuller - Kathy Venton
7 47.58 51.39 A Fred Blatt - Elise Henderson
5 45.38 49.01 A Virginia Truzzolino - Julia Towery
9 43.99 47.51 A Shirley Blum - Patricia Frenaye
6 30.73 33.19 C Mina Leibowitz - Mary Lou Bernhardt
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 2.00 7-Blatt-Henderson vs 3-Leiser-Gittings
590 4.00 0.00 4-Rothmuller-Venton vs 1-Ortiz-Wilmore
530 3.00 1.00 10-Bailin-Braaten vs 8-Holtz-Pankratz
50 1.00 3.00 6-Leibowitz-Bernhardt vs 5-Truzzolino-Towery
100 0.00 4.00 9-Blum-Frenaye vs 2-Tesler-Scoville
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 1.00 7-Blatt-Henderson vs 3-Leiser-Gittings
50 1.00 3.00 4-Rothmuller-Venton vs 1-Ortiz-Wilmore
50 1.00 3.00 10-Bailin-Braaten vs 8-Holtz-Pankratz
150 4.00 0.00 6-Leibowitz-Bernhardt vs 5-Truzzolino-Towery
50 1.00 3.00 9-Blum-Frenaye vs 2-Tesler-Scoville
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 7-Blatt-Henderson vs 3-Leiser-Gittings
300 0.50 3.50 4-Rothmuller-Venton vs 1-Ortiz-Wilmore
550 4.00 0.00 10-Bailin-Braaten vs 8-Holtz-Pankratz
300 0.50 3.50 6-Leibowitz-Bernhardt vs 5-Truzzolino-Towery
420 3.00 1.00 9-Blum-Frenaye vs 2-Tesler-Scoville
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.00 0.00 8-Holtz-Pankratz vs 4-Rothmuller-Venton
620 2.00 2.00 5-Truzzolino-Towery vs 2-Tesler-Scoville
620 2.00 2.00 10-Bailin-Braaten vs 9-Blum-Frenaye
620 2.00 2.00 7-Blatt-Henderson vs 6-Leibowitz-Bernhardt
100 0.00 4.00 1-Ortiz-Wilmore vs 3-Leiser-Gittings
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 1.00 8-Holtz-Pankratz vs 4-Rothmuller-Venton
200 0.50 3.50 5-Truzzolino-Towery vs 2-Tesler-Scoville
660 4.00 0.00 10-Bailin-Braaten vs 9-Blum-Frenaye
100 2.00 2.00 7-Blatt-Henderson vs 6-Leibowitz-Bernhardt
200 0.50 3.50 1-Ortiz-Wilmore vs 3-Leiser-Gittings
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 8-Holtz-Pankratz vs 4-Rothmuller-Venton
620 2.50 1.50 5-Truzzolino-Towery vs 2-Tesler-Scoville
620 2.50 1.50 10-Bailin-Braaten vs 9-Blum-Frenaye
630 1.00 3.00 7-Blatt-Henderson vs 6-Leibowitz-Bernhardt
790 0.00 4.00 1-Ortiz-Wilmore vs 3-Leiser-Gittings
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 9-Blum-Frenaye vs 5-Truzzolino-Towery
140 1.00 3.00 6-Leibowitz-Bernhardt vs 3-Leiser-Gittings
300 0.00 4.00 10-Bailin-Braaten vs 1-Ortiz-Wilmore
110 2.00 2.00 8-Holtz-Pankratz vs 7-Blatt-Henderson
90 4.00 0.00 2-Tesler-Scoville vs 4-Rothmuller-Venton
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 0.00 9-Blum-Frenaye vs 5-Truzzolino-Towery
100 1.00 3.00 6-Leibowitz-Bernhardt vs 3-Leiser-Gittings
50 3.00 1.00 10-Bailin-Braaten vs 1-Ortiz-Wilmore
50 2.00 2.00 8-Holtz-Pankratz vs 7-Blatt-Henderson
300 0.00 4.00 2-Tesler-Scoville vs 4-Rothmuller-Venton
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 9-Blum-Frenaye vs 5-Truzzolino-Towery
200 4.00 0.00 6-Leibowitz-Bernhardt vs 3-Leiser-Gittings
170 2.00 2.00 10-Bailin-Braaten vs 1-Ortiz-Wilmore
790 0.00 4.00 8-Holtz-Pankratz vs 7-Blatt-Henderson
620 1.00 3.00 2-Tesler-Scoville vs 4-Rothmuller-Venton
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1880 4.00 0.00 1-Ortiz-Wilmore vs 6-Leibowitz-Bernhardt
680 2.00 2.00 7-Blatt-Henderson vs 4-Rothmuller-Venton
650 1.00 3.00 10-Bailin-Braaten vs 2-Tesler-Scoville
200 0.00 4.00 9-Blum-Frenaye vs 8-Holtz-Pankratz
710 3.00 1.00 3-Leiser-Gittings vs 5-Truzzolino-Towery
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 1-Ortiz-Wilmore vs 6-Leibowitz-Bernhardt
140 4.00 0.00 7-Blatt-Henderson vs 4-Rothmuller-Venton
110 2.00 2.00 10-Bailin-Braaten vs 2-Tesler-Scoville
50 0.00 4.00 9-Blum-Frenaye vs 8-Holtz-Pankratz
110 2.00 2.00 3-Leiser-Gittings vs 5-Truzzolino-Towery
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 4.00 0.00 1-Ortiz-Wilmore vs 6-Leibowitz-Bernhardt
620 1.00 3.00 7-Blatt-Henderson vs 4-Rothmuller-Venton
200 0.00 4.00 10-Bailin-Braaten vs 2-Tesler-Scoville
690 3.00 1.00 9-Blum-Frenaye vs 8-Holtz-Pankratz
650 2.00 2.00 3-Leiser-Gittings vs 5-Truzzolino-Towery
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.88 0.13 2-Tesler-Scoville vs 7-Blatt-Henderson
620 2.00 2.00 8-Holtz-Pankratz vs 5-Truzzolino-Towery
170 0.13 3.88 10-Bailin-Braaten vs 3-Leiser-Gittings
620 2.00 2.00 1-Ortiz-Wilmore vs 9-Blum-Frenaye
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.63 1.38 2-Tesler-Scoville vs 7-Blatt-Henderson
50 2.63 1.38 8-Holtz-Pankratz vs 5-Truzzolino-Towery
50 2.63 1.38 10-Bailin-Braaten vs 3-Leiser-Gittings
120 0.13 3.88 1-Ortiz-Wilmore vs 9-Blum-Frenaye
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.63 1.38 2-Tesler-Scoville vs 7-Blatt-Henderson
130 1.38 2.63 8-Holtz-Pankratz vs 5-Truzzolino-Towery
50 0.13 3.88 10-Bailin-Braaten vs 3-Leiser-Gittings
620 3.88 0.13 1-Ortiz-Wilmore vs 9-Blum-Frenaye
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 1.00 3-Leiser-Gittings vs 8-Holtz-Pankratz
620 1.00 3.00 9-Blum-Frenaye vs 6-Leibowitz-Bernhardt
300 4.00 0.00 10-Bailin-Braaten vs 4-Rothmuller-Venton
100 2.00 2.00 2-Tesler-Scoville vs 1-Ortiz-Wilmore
1400 0.00 4.00 5-Truzzolino-Towery vs 7-Blatt-Henderson
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 2.50 3-Leiser-Gittings vs 8-Holtz-Pankratz
690 4.00 0.00 9-Blum-Frenaye vs 6-Leibowitz-Bernhardt
230 0.00 4.00 10-Bailin-Braaten vs 4-Rothmuller-Venton
480 3.00 1.00 2-Tesler-Scoville vs 1-Ortiz-Wilmore
450 1.50 2.50 5-Truzzolino-Towery vs 7-Blatt-Henderson
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 3.50 3-Leiser-Gittings vs 8-Holtz-Pankratz
100 2.00 2.00 9-Blum-Frenaye vs 6-Leibowitz-Bernhardt
200 0.50 3.50 10-Bailin-Braaten vs 4-Rothmuller-Venton
650 4.00 0.00 2-Tesler-Scoville vs 1-Ortiz-Wilmore
130 3.00 1.00 5-Truzzolino-Towery vs 7-Blatt-Henderson
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 4.00 0.00 4-Rothmuller-Venton vs 9-Blum-Frenaye
150 2.50 1.50 1-Ortiz-Wilmore vs 7-Blatt-Henderson
150 2.50 1.50 10-Bailin-Braaten vs 5-Truzzolino-Towery
100 1.00 3.00 3-Leiser-Gittings vs 2-Tesler-Scoville
110 0.00 4.00 6-Leibowitz-Bernhardt vs 8-Holtz-Pankratz
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 1.00 4-Rothmuller-Venton vs 9-Blum-Frenaye
100 4.00 0.00 1-Ortiz-Wilmore vs 7-Blatt-Henderson
650 2.00 2.00 10-Bailin-Braaten vs 5-Truzzolino-Towery
850 1.00 3.00 3-Leiser-Gittings vs 2-Tesler-Scoville
1100 0.00 4.00 6-Leibowitz-Bernhardt vs 8-Holtz-Pankratz
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 0.00 4-Rothmuller-Venton vs 9-Blum-Frenaye
100 2.00 2.00 1-Ortiz-Wilmore vs 7-Blatt-Henderson
200 0.50 3.50 10-Bailin-Braaten vs 5-Truzzolino-Towery
170 3.00 1.00 3-Leiser-Gittings vs 2-Tesler-Scoville
200 0.50 3.50 6-Leibowitz-Bernhardt vs 8-Holtz-Pankratz
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.50 2.50 5-Truzzolino-Towery vs 1-Ortiz-Wilmore
630 0.00 4.00 2-Tesler-Scoville vs 8-Holtz-Pankratz
150 3.50 0.50 10-Bailin-Braaten vs 6-Leibowitz-Bernhardt
180 1.50 2.50 4-Rothmuller-Venton vs 3-Leiser-Gittings
150 3.50 0.50 7-Blatt-Henderson vs 9-Blum-Frenaye
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 5-Truzzolino-Towery vs 1-Ortiz-Wilmore
100 1.50 2.50 2-Tesler-Scoville vs 8-Holtz-Pankratz
140 4.00 0.00 10-Bailin-Braaten vs 6-Leibowitz-Bernhardt
100 1.50 2.50 4-Rothmuller-Venton vs 3-Leiser-Gittings
100 1.50 2.50 7-Blatt-Henderson vs 9-Blum-Frenaye
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 1.00 5-Truzzolino-Towery vs 1-Ortiz-Wilmore
140 1.00 3.00 2-Tesler-Scoville vs 8-Holtz-Pankratz
50 4.00 0.00 10-Bailin-Braaten vs 6-Leibowitz-Bernhardt
140 1.00 3.00 4-Rothmuller-Venton vs 3-Leiser-Gittings
140 1.00 3.00 7-Blatt-Henderson vs 9-Blum-Frenaye
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 6-Leibowitz-Bernhardt vs 2-Tesler-Scoville
100 1.50 2.50 3-Leiser-Gittings vs 9-Blum-Frenaye
50 4.00 0.00 10-Bailin-Braaten vs 7-Blatt-Henderson
100 1.50 2.50 5-Truzzolino-Towery vs 4-Rothmuller-Venton
100 1.50 2.50 8-Holtz-Pankratz vs 1-Ortiz-Wilmore
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 2.50 6-Leibowitz-Bernhardt vs 2-Tesler-Scoville
140 1.50 2.50 3-Leiser-Gittings vs 9-Blum-Frenaye
140 1.50 2.50 10-Bailin-Braaten vs 7-Blatt-Henderson
140 1.50 2.50 5-Truzzolino-Towery vs 4-Rothmuller-Venton
730 4.00 0.00 8-Holtz-Pankratz vs 1-Ortiz-Wilmore
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 4.00 6-Leibowitz-Bernhardt vs 2-Tesler-Scoville
50 2.00 2.00 3-Leiser-Gittings vs 9-Blum-Frenaye
50 2.00 2.00 10-Bailin-Braaten vs 7-Blatt-Henderson
100 4.00 0.00 5-Truzzolino-Towery vs 4-Rothmuller-Venton
50 2.00 2.00 8-Holtz-Pankratz vs 1-Ortiz-Wilmore
----------------------------------------------------------------------