Handicap Pairs Thursday Aft Session August 28, 2008
Scores after 27 boards Average: 48.0 Section K
Pair Pct Score Rank O/A HNDCP Total Rank O/A MPs
9 68.95 66.19 1 1 12.90 79.09 1 1 1.73(O) Elise Henderson - Gladys Sawyer
1 58.49 56.15 3 3 20.26 76.41 2 2 0.97(O) Debby Walton - Shelley Schuster
12 65.51 62.89 2 2 8.92 71.81 3 3 1.30(O) Nancy Johnson - Richard Zalenski
6 50.96 48.92 19.53 68.45 4 4 0.36(O) Janet Hargreaves - William Hargreaves
8 48.23 46.30 20.31 66.61 Mimi Armstrong - Holly Gustafson
7 53.35 51.22 4 4 13.10 64.32 0.73(O) George Osborne - Carl Tillmanns
10 49.25 47.28 15.83 63.11 Cindy Ketelsen - Brian Haley
11 42.71 41.00 21.65 62.65 Erin Sheffield - Margret Ewald
2 43.00 41.28 18.94 60.22 Arlene Place - Kay Ritter
4 40.94 39.30 15.28 54.58 Jerry Murphy - Sally Jamison
3 34.57 33.19 18.06 51.25 Jan Hess - Cody Kirkham
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.38 2.63 3-Hess-Kirkham vs 11-Sheffield-Ewald
460 3.88 0.13 6-Hargreaves-Hargreaves vs 10-Ketelsen-Haley
400 2.63 1.38 8-Armstrong-Gustafson vs 4-Murphy-Jamison
100 0.13 3.88 9-Henderson-Sawyer vs 7-Osborne-Tillmanns
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.88 0.13 12-Johnson-Zalenski vs 1-Walton-Schuster
420 1.38 2.63 3-Hess-Kirkham vs 11-Sheffield-Ewald
420 1.38 2.63 6-Hargreaves-Hargreaves vs 10-Ketelsen-Haley
420 1.38 2.63 8-Armstrong-Gustafson vs 4-Murphy-Jamison
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.63 1.38 12-Johnson-Zalenski vs 1-Walton-Schuster
140 2.63 1.38 6-Hargreaves-Hargreaves vs 10-Ketelsen-Haley
50 0.13 3.88 8-Armstrong-Gustafson vs 4-Murphy-Jamison
140 2.63 1.38 9-Henderson-Sawyer vs 7-Osborne-Tillmanns
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.38 2.63 12-Johnson-Zalenski vs 2-Place-Ritter
660 2.63 1.38 11-Sheffield-Ewald vs 4-Murphy-Jamison
690 3.88 0.13 6-Hargreaves-Hargreaves vs 3-Hess-Kirkham
600 0.13 3.88 1-Walton-Schuster vs 8-Armstrong-Gustafson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 3.88 0.13 12-Johnson-Zalenski vs 2-Place-Ritter
600 2.00 2.00 11-Sheffield-Ewald vs 4-Murphy-Jamison
110 0.13 3.88 6-Hargreaves-Hargreaves vs 3-Hess-Kirkham
600 2.00 2.00 1-Walton-Schuster vs 8-Armstrong-Gustafson
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 2.00 12-Johnson-Zalenski vs 2-Place-Ritter
100 0.13 3.88 11-Sheffield-Ewald vs 4-Murphy-Jamison
140 2.00 2.00 6-Hargreaves-Hargreaves vs 3-Hess-Kirkham
200 3.88 0.13 1-Walton-Schuster vs 8-Armstrong-Gustafson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.13 3.88 12-Johnson-Zalenski vs 3-Hess-Kirkham
650 3.25 0.75 10-Ketelsen-Haley vs 8-Armstrong-Gustafson
650 3.25 0.75 7-Osborne-Tillmanns vs 4-Murphy-Jamison
620 1.38 2.63 2-Place-Ritter vs 9-Henderson-Sawyer
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.63 1.38 12-Johnson-Zalenski vs 3-Hess-Kirkham
50 1.38 2.63 10-Ketelsen-Haley vs 8-Armstrong-Gustafson
460 3.88 0.13 7-Osborne-Tillmanns vs 4-Murphy-Jamison
100 0.13 3.88 2-Place-Ritter vs 9-Henderson-Sawyer
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.88 0.13 12-Johnson-Zalenski vs 3-Hess-Kirkham
600 0.75 3.25 10-Ketelsen-Haley vs 8-Armstrong-Gustafson
130 2.63 1.38 7-Osborne-Tillmanns vs 4-Murphy-Jamison
600 0.75 3.25 2-Place-Ritter vs 9-Henderson-Sawyer
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 1.00 3.00 12-Johnson-Zalenski vs 4-Murphy-Jamison
710 0.00 4.00 11-Sheffield-Ewald vs 6-Hargreaves-Hargreaves
100 4.00 0.00 10-Ketelsen-Haley vs 9-Henderson-Sawyer
650 2.00 2.00 2-Place-Ritter vs 7-Osborne-Tillmanns
260 3.00 1.00 3-Hess-Kirkham vs 1-Walton-Schuster
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 3.00 12-Johnson-Zalenski vs 4-Murphy-Jamison
110 2.50 1.50 11-Sheffield-Ewald vs 6-Hargreaves-Hargreaves
110 2.50 1.50 10-Ketelsen-Haley vs 9-Henderson-Sawyer
50 4.00 0.00 2-Place-Ritter vs 7-Osborne-Tillmanns
200 0.00 4.00 3-Hess-Kirkham vs 1-Walton-Schuster
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 4.00 0.00 12-Johnson-Zalenski vs 4-Murphy-Jamison
140 2.00 2.00 11-Sheffield-Ewald vs 6-Hargreaves-Hargreaves
100 0.00 4.00 10-Ketelsen-Haley vs 9-Henderson-Sawyer
150 3.00 1.00 2-Place-Ritter vs 7-Osborne-Tillmanns
50 1.00 3.00 3-Hess-Kirkham vs 1-Walton-Schuster
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.13 3.88 7-Osborne-Tillmanns vs 11-Sheffield-Ewald
110 2.00 2.00 1-Walton-Schuster vs 10-Ketelsen-Haley
1100 3.88 0.13 3-Hess-Kirkham vs 8-Armstrong-Gustafson
110 2.00 2.00 9-Henderson-Sawyer vs 6-Hargreaves-Hargreaves
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.63 1.38 7-Osborne-Tillmanns vs 11-Sheffield-Ewald
200 0.75 3.25 1-Walton-Schuster vs 10-Ketelsen-Haley
200 0.75 3.25 3-Hess-Kirkham vs 8-Armstrong-Gustafson
50 3.88 0.13 9-Henderson-Sawyer vs 6-Hargreaves-Hargreaves
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.63 1.38 7-Osborne-Tillmanns vs 11-Sheffield-Ewald
100 3.88 0.13 1-Walton-Schuster vs 10-Ketelsen-Haley
200 0.13 3.88 3-Hess-Kirkham vs 8-Armstrong-Gustafson
140 1.38 2.63 9-Henderson-Sawyer vs 6-Hargreaves-Hargreaves
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 12-Johnson-Zalenski vs 6-Hargreaves-Hargreaves
110 2.00 2.00 8-Armstrong-Gustafson vs 11-Sheffield-Ewald
600 0.13 3.88 4-Murphy-Jamison vs 9-Henderson-Sawyer
100 3.88 0.13 1-Walton-Schuster vs 7-Osborne-Tillmanns
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.00 3.00 12-Johnson-Zalenski vs 6-Hargreaves-Hargreaves
460 3.50 0.50 8-Armstrong-Gustafson vs 11-Sheffield-Ewald
430 1.00 3.00 2-Place-Ritter vs 10-Ketelsen-Haley
430 1.00 3.00 4-Murphy-Jamison vs 9-Henderson-Sawyer
460 3.50 0.50 1-Walton-Schuster vs 7-Osborne-Tillmanns
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 0.00 12-Johnson-Zalenski vs 6-Hargreaves-Hargreaves
100 3.00 1.00 8-Armstrong-Gustafson vs 11-Sheffield-Ewald
110 1.50 2.50 2-Place-Ritter vs 10-Ketelsen-Haley
110 1.50 2.50 4-Murphy-Jamison vs 9-Henderson-Sawyer
200 0.00 4.00 1-Walton-Schuster vs 7-Osborne-Tillmanns
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 2.00 12-Johnson-Zalenski vs 7-Osborne-Tillmanns
660 0.00 4.00 11-Sheffield-Ewald vs 9-Henderson-Sawyer
630 1.00 3.00 10-Ketelsen-Haley vs 3-Hess-Kirkham
200 4.00 0.00 2-Place-Ritter vs 8-Armstrong-Gustafson
130 3.00 1.00 6-Hargreaves-Hargreaves vs 4-Murphy-Jamison
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 1.00 12-Johnson-Zalenski vs 7-Osborne-Tillmanns
650 0.50 3.50 11-Sheffield-Ewald vs 9-Henderson-Sawyer
620 3.00 1.00 10-Ketelsen-Haley vs 3-Hess-Kirkham
650 0.50 3.50 2-Place-Ritter vs 8-Armstrong-Gustafson
620 3.00 1.00 6-Hargreaves-Hargreaves vs 4-Murphy-Jamison
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 4.00 0.00 12-Johnson-Zalenski vs 7-Osborne-Tillmanns
200 0.50 3.50 11-Sheffield-Ewald vs 9-Henderson-Sawyer
100 2.00 2.00 10-Ketelsen-Haley vs 3-Hess-Kirkham
620 3.00 1.00 2-Place-Ritter vs 8-Armstrong-Gustafson
200 0.50 3.50 6-Hargreaves-Hargreaves vs 4-Murphy-Jamison
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 0.50 12-Johnson-Zalenski vs 8-Armstrong-Gustafson
100 0.00 4.00 11-Sheffield-Ewald vs 1-Walton-Schuster
110 2.00 2.00 10-Ketelsen-Haley vs 4-Murphy-Jamison
200 3.50 0.50 6-Hargreaves-Hargreaves vs 2-Place-Ritter
50 1.00 3.00 3-Hess-Kirkham vs 9-Henderson-Sawyer
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 0.50 12-Johnson-Zalenski vs 8-Armstrong-Gustafson
110 3.50 0.50 11-Sheffield-Ewald vs 1-Walton-Schuster
PASS 1.50 2.50 10-Ketelsen-Haley vs 4-Murphy-Jamison
200 0.00 4.00 6-Hargreaves-Hargreaves vs 2-Place-Ritter
PASS 1.50 2.50 3-Hess-Kirkham vs 9-Henderson-Sawyer
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 1.00 12-Johnson-Zalenski vs 8-Armstrong-Gustafson
150 1.00 3.00 11-Sheffield-Ewald vs 1-Walton-Schuster
130 3.00 1.00 10-Ketelsen-Haley vs 4-Murphy-Jamison
130 3.00 1.00 6-Hargreaves-Hargreaves vs 2-Place-Ritter
430 0.00 4.00 3-Hess-Kirkham vs 9-Henderson-Sawyer
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.13 3.88 2-Place-Ritter vs 11-Sheffield-Ewald
300 3.88 0.13 7-Osborne-Tillmanns vs 3-Hess-Kirkham
110 1.38 2.63 4-Murphy-Jamison vs 1-Walton-Schuster
140 2.63 1.38 8-Armstrong-Gustafson vs 6-Hargreaves-Hargreaves
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 2-Place-Ritter vs 11-Sheffield-Ewald
200 3.88 0.13 7-Osborne-Tillmanns vs 3-Hess-Kirkham
300 0.13 3.88 4-Murphy-Jamison vs 1-Walton-Schuster
100 2.00 2.00 8-Armstrong-Gustafson vs 6-Hargreaves-Hargreaves
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.75 3.25 2-Place-Ritter vs 11-Sheffield-Ewald
420 3.88 0.13 7-Osborne-Tillmanns vs 3-Hess-Kirkham
150 0.75 3.25 4-Murphy-Jamison vs 1-Walton-Schuster
50 2.63 1.38 8-Armstrong-Gustafson vs 6-Hargreaves-Hargreaves
----------------------------------------------------------------------