Monday Afternoon Pairs Monday Aft Session September 1, 2008
Scores after 28 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   60.12  101.00  B   1                0.70(A)  Randee Dimond - John McNulty
  4   57.44   96.50  A   2                0.49(A)  Patricia Frenaye - Virginia Truzzolino
  1   53.27   89.50  A   3                0.35(A)  Peggy Leiser - Fred Blatt
  3   52.38   88.00  B                             Nell Magnuson - Mary Spellman
  6   49.70   83.50  A                             Julius Sargent - Arnold Adams
  7   40.77   68.50  A                             Merrily Van Zevern - Miriam Bruner
  5   36.31   61.00  A                             Lou Bailin - Bill Stead

Monday Afternoon Pairs Monday Aft Session September 1, 2008
Scores after 28 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   58.33   98.00  A   1                0.70(A)  Lee Grams - Jane Wahler
  5   53.57   90.00  A   2                0.49(A)  Elise Henderson - Gladys Sawyer
  6   52.68   88.50  A   3                0.35(A)  Richard Zalenski - Nancy Johnson
  4   50.89   85.50  C                             Jan Parker - Tom Gee
  7   47.62   80.00  A                             Patricia Gittings - Greg Lenz
  2   47.32   79.50  C                             Antica Odabashian - Ann Goldberg
  1   39.58   66.50  A                             Dick Batson - Arnold Braaten

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.00   0.00 1-Leiser-Blatt vs 1-Batson-Braaten
  100          3.00   3.00 2-Dimond-McNulty vs 3-Grams-Wahler
         50    1.50   4.50 3-Magnuson-Spellman vs 5-Henderson-Sawyer
  400          5.00   1.00 4-Frenaye-Truzzolino vs 7-Gittings-Lenz
         50    1.50   4.50 5-Bailin-Stead vs 2-Odabashian-Goldberg
  300          4.00   2.00 6-Sargent-Adams vs 4-Parker-Gee
        150    0.00   6.00 7-Van Zevern-Bruner vs 6-Zalenski-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    5.00   1.00 1-Leiser-Blatt vs 1-Batson-Braaten
        300    3.00   3.00 2-Dimond-McNulty vs 3-Grams-Wahler
        400    2.00   4.00 3-Magnuson-Spellman vs 5-Henderson-Sawyer
        150    6.00   0.00 4-Frenaye-Truzzolino vs 7-Gittings-Lenz
        430    0.50   5.50 5-Bailin-Stead vs 2-Odabashian-Goldberg
        200    4.00   2.00 6-Sargent-Adams vs 4-Parker-Gee
        430    0.50   5.50 7-Van Zevern-Bruner vs 6-Zalenski-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          1.00   5.00 1-Leiser-Blatt vs 1-Batson-Braaten
  460          4.50   1.50 2-Dimond-McNulty vs 3-Grams-Wahler
  460          4.50   1.50 3-Magnuson-Spellman vs 5-Henderson-Sawyer
  460          4.50   1.50 4-Frenaye-Truzzolino vs 7-Gittings-Lenz
  430          1.00   5.00 5-Bailin-Stead vs 2-Odabashian-Goldberg
  430          1.00   5.00 6-Sargent-Adams vs 4-Parker-Gee
  460          4.50   1.50 7-Van Zevern-Bruner vs 6-Zalenski-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   0.00 1-Leiser-Blatt vs 1-Batson-Braaten
  100          5.00   1.00 2-Dimond-McNulty vs 3-Grams-Wahler
        110    1.50   4.50 3-Magnuson-Spellman vs 5-Henderson-Sawyer
        110    1.50   4.50 4-Frenaye-Truzzolino vs 7-Gittings-Lenz
        100    3.50   2.50 5-Bailin-Stead vs 2-Odabashian-Goldberg
        100    3.50   2.50 6-Sargent-Adams vs 4-Parker-Gee
        120    0.00   6.00 7-Van Zevern-Bruner vs 6-Zalenski-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          5.00   1.00 1-Leiser-Blatt vs 7-Gittings-Lenz
  630          6.00   0.00 2-Dimond-McNulty vs 2-Odabashian-Goldberg
        100    0.50   5.50 3-Magnuson-Spellman vs 4-Parker-Gee
        100    0.50   5.50 4-Frenaye-Truzzolino vs 6-Zalenski-Johnson
  150          3.50   2.50 5-Bailin-Stead vs 1-Batson-Braaten
  120          2.00   4.00 6-Sargent-Adams vs 3-Grams-Wahler
  150          3.50   2.50 7-Van Zevern-Bruner vs 5-Henderson-Sawyer
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          1.50   4.50 1-Leiser-Blatt vs 7-Gittings-Lenz
  490          4.50   1.50 2-Dimond-McNulty vs 2-Odabashian-Goldberg
  460          1.50   4.50 3-Magnuson-Spellman vs 4-Parker-Gee
 1100          6.00   0.00 4-Frenaye-Truzzolino vs 6-Zalenski-Johnson
  490          4.50   1.50 5-Bailin-Stead vs 1-Batson-Braaten
  460          1.50   4.50 6-Sargent-Adams vs 3-Grams-Wahler
  460          1.50   4.50 7-Van Zevern-Bruner vs 5-Henderson-Sawyer
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   4.50 1-Leiser-Blatt vs 7-Gittings-Lenz
        100    1.50   4.50 2-Dimond-McNulty vs 2-Odabashian-Goldberg
  140          4.00   2.00 3-Magnuson-Spellman vs 4-Parker-Gee
 1100          6.00   0.00 4-Frenaye-Truzzolino vs 6-Zalenski-Johnson
        100    1.50   4.50 5-Bailin-Stead vs 1-Batson-Braaten
        100    1.50   4.50 6-Sargent-Adams vs 3-Grams-Wahler
  620          5.00   1.00 7-Van Zevern-Bruner vs 5-Henderson-Sawyer
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   5.50 1-Leiser-Blatt vs 7-Gittings-Lenz
  100          5.50   0.50 2-Dimond-McNulty vs 2-Odabashian-Goldberg
   50          3.00   3.00 3-Magnuson-Spellman vs 4-Parker-Gee
        420    0.50   5.50 4-Frenaye-Truzzolino vs 6-Zalenski-Johnson
   50          3.00   3.00 5-Bailin-Stead vs 1-Batson-Braaten
  100          5.50   0.50 6-Sargent-Adams vs 3-Grams-Wahler
   50          3.00   3.00 7-Van Zevern-Bruner vs 5-Henderson-Sawyer
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  990          4.50   1.50 1-Leiser-Blatt vs 6-Zalenski-Johnson
  990          4.50   1.50 2-Dimond-McNulty vs 1-Batson-Braaten
  460          0.00   6.00 3-Magnuson-Spellman vs 3-Grams-Wahler
  990          4.50   1.50 4-Frenaye-Truzzolino vs 5-Henderson-Sawyer
  490          1.00   5.00 5-Bailin-Stead vs 7-Gittings-Lenz
  990          4.50   1.50 6-Sargent-Adams vs 2-Odabashian-Goldberg
  920          2.00   4.00 7-Van Zevern-Bruner vs 4-Parker-Gee
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.50   0.50 1-Leiser-Blatt vs 6-Zalenski-Johnson
  300          5.50   0.50 2-Dimond-McNulty vs 1-Batson-Braaten
  200          4.00   2.00 3-Magnuson-Spellman vs 3-Grams-Wahler
        600    0.50   5.50 4-Frenaye-Truzzolino vs 5-Henderson-Sawyer
        200    2.00   4.00 5-Bailin-Stead vs 7-Gittings-Lenz
  100          3.00   3.00 6-Sargent-Adams vs 2-Odabashian-Goldberg
        600    0.50   5.50 7-Van Zevern-Bruner vs 4-Parker-Gee
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   0.50 1-Leiser-Blatt vs 6-Zalenski-Johnson
        140    2.00   4.00 2-Dimond-McNulty vs 1-Batson-Braaten
         50    4.00   2.00 3-Magnuson-Spellman vs 3-Grams-Wahler
        100    3.00   3.00 4-Frenaye-Truzzolino vs 5-Henderson-Sawyer
        500    0.50   5.50 5-Bailin-Stead vs 7-Gittings-Lenz
   50          5.50   0.50 6-Sargent-Adams vs 2-Odabashian-Goldberg
        500    0.50   5.50 7-Van Zevern-Bruner vs 4-Parker-Gee
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   2.50 1-Leiser-Blatt vs 6-Zalenski-Johnson
        200    0.50   5.50 2-Dimond-McNulty vs 1-Batson-Braaten
        100    3.50   2.50 3-Magnuson-Spellman vs 3-Grams-Wahler
  120          6.00   0.00 4-Frenaye-Truzzolino vs 5-Henderson-Sawyer
        100    3.50   2.50 5-Bailin-Stead vs 7-Gittings-Lenz
        100    3.50   2.50 6-Sargent-Adams vs 2-Odabashian-Goldberg
        200    0.50   5.50 7-Van Zevern-Bruner vs 4-Parker-Gee
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   3.50 1-Leiser-Blatt vs 5-Henderson-Sawyer
  200          5.00   1.00 2-Dimond-McNulty vs 7-Gittings-Lenz
  300          6.00   0.00 3-Magnuson-Spellman vs 2-Odabashian-Goldberg
    PASS       1.00   5.00 4-Frenaye-Truzzolino vs 4-Parker-Gee
        200    0.00   6.00 5-Bailin-Stead vs 6-Zalenski-Johnson
  100          2.50   3.50 6-Sargent-Adams vs 1-Batson-Braaten
  130          4.00   2.00 7-Van Zevern-Bruner vs 3-Grams-Wahler
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   3.00 1-Leiser-Blatt vs 5-Henderson-Sawyer
         50    3.00   3.00 2-Dimond-McNulty vs 7-Gittings-Lenz
         50    3.00   3.00 3-Magnuson-Spellman vs 2-Odabashian-Goldberg
  110          6.00   0.00 4-Frenaye-Truzzolino vs 4-Parker-Gee
         50    3.00   3.00 5-Bailin-Stead vs 6-Zalenski-Johnson
         50    3.00   3.00 6-Sargent-Adams vs 1-Batson-Braaten
        100    0.00   6.00 7-Van Zevern-Bruner vs 3-Grams-Wahler
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.50   2.50 1-Leiser-Blatt vs 5-Henderson-Sawyer
        140    5.00   1.00 2-Dimond-McNulty vs 7-Gittings-Lenz
        430    0.00   6.00 3-Magnuson-Spellman vs 2-Odabashian-Goldberg
   50          6.00   0.00 4-Frenaye-Truzzolino vs 4-Parker-Gee
        150    3.50   2.50 5-Bailin-Stead vs 6-Zalenski-Johnson
        170    2.00   4.00 6-Sargent-Adams vs 1-Batson-Braaten
        210    1.00   5.00 7-Van Zevern-Bruner vs 3-Grams-Wahler
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.50   5.50 1-Leiser-Blatt vs 5-Henderson-Sawyer
        630    0.50   5.50 2-Dimond-McNulty vs 7-Gittings-Lenz
        600    3.00   3.00 3-Magnuson-Spellman vs 2-Odabashian-Goldberg
  200          5.50   0.50 4-Frenaye-Truzzolino vs 4-Parker-Gee
        600    3.00   3.00 5-Bailin-Stead vs 6-Zalenski-Johnson
        600    3.00   3.00 6-Sargent-Adams vs 1-Batson-Braaten
  200          5.50   0.50 7-Van Zevern-Bruner vs 3-Grams-Wahler
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   5.50 1-Leiser-Blatt vs 4-Parker-Gee
         50    0.50   5.50 2-Dimond-McNulty vs 6-Zalenski-Johnson
  400          5.50   0.50 3-Magnuson-Spellman vs 1-Batson-Braaten
  170          3.50   2.50 4-Frenaye-Truzzolino vs 3-Grams-Wahler
  400          5.50   0.50 5-Bailin-Stead vs 5-Henderson-Sawyer
  170          3.50   2.50 6-Sargent-Adams vs 7-Gittings-Lenz
  110          2.00   4.00 7-Van Zevern-Bruner vs 2-Odabashian-Goldberg
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.50   1.50 1-Leiser-Blatt vs 4-Parker-Gee
        800    0.00   6.00 2-Dimond-McNulty vs 6-Zalenski-Johnson
  620          4.50   1.50 3-Magnuson-Spellman vs 1-Batson-Braaten
   50          2.00   4.00 4-Frenaye-Truzzolino vs 3-Grams-Wahler
        100    1.00   5.00 5-Bailin-Stead vs 5-Henderson-Sawyer
  990          6.00   0.00 6-Sargent-Adams vs 7-Gittings-Lenz
  170          3.00   3.00 7-Van Zevern-Bruner vs 2-Odabashian-Goldberg
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.50   0.50 1-Leiser-Blatt vs 4-Parker-Gee
  450          5.50   0.50 2-Dimond-McNulty vs 6-Zalenski-Johnson
  420          4.00   2.00 3-Magnuson-Spellman vs 1-Batson-Braaten
  200          1.50   4.50 4-Frenaye-Truzzolino vs 3-Grams-Wahler
  200          1.50   4.50 5-Bailin-Stead vs 5-Henderson-Sawyer
  200          1.50   4.50 6-Sargent-Adams vs 7-Gittings-Lenz
  200          1.50   4.50 7-Van Zevern-Bruner vs 2-Odabashian-Goldberg
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   3.50 1-Leiser-Blatt vs 4-Parker-Gee
        100    2.50   3.50 2-Dimond-McNulty vs 6-Zalenski-Johnson
  110          6.00   0.00 3-Magnuson-Spellman vs 1-Batson-Braaten
        100    2.50   3.50 4-Frenaye-Truzzolino vs 3-Grams-Wahler
        100    2.50   3.50 5-Bailin-Stead vs 5-Henderson-Sawyer
        100    2.50   3.50 6-Sargent-Adams vs 7-Gittings-Lenz
        100    2.50   3.50 7-Van Zevern-Bruner vs 2-Odabashian-Goldberg
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   6.00 1-Leiser-Blatt vs 3-Grams-Wahler
   50          3.00   3.00 2-Dimond-McNulty vs 5-Henderson-Sawyer
  140          5.00   1.00 3-Magnuson-Spellman vs 7-Gittings-Lenz
  150          6.00   0.00 4-Frenaye-Truzzolino vs 2-Odabashian-Goldberg
        100    1.00   5.00 5-Bailin-Stead vs 4-Parker-Gee
   50          3.00   3.00 6-Sargent-Adams vs 6-Zalenski-Johnson
   50          3.00   3.00 7-Van Zevern-Bruner vs 1-Batson-Braaten
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.50   3.50 1-Leiser-Blatt vs 3-Grams-Wahler
         50    6.00   0.00 2-Dimond-McNulty vs 5-Henderson-Sawyer
        710    0.50   5.50 3-Magnuson-Spellman vs 7-Gittings-Lenz
        680    2.50   3.50 4-Frenaye-Truzzolino vs 2-Odabashian-Goldberg
        710    0.50   5.50 5-Bailin-Stead vs 4-Parker-Gee
        500    4.00   2.00 6-Sargent-Adams vs 6-Zalenski-Johnson
        170    5.00   1.00 7-Van Zevern-Bruner vs 1-Batson-Braaten
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   6.00 1-Leiser-Blatt vs 3-Grams-Wahler
  200          6.00   0.00 2-Dimond-McNulty vs 5-Henderson-Sawyer
  100          4.00   2.00 3-Magnuson-Spellman vs 7-Gittings-Lenz
        130    2.00   4.00 4-Frenaye-Truzzolino vs 2-Odabashian-Goldberg
        130    2.00   4.00 5-Bailin-Stead vs 4-Parker-Gee
  140          5.00   1.00 6-Sargent-Adams vs 6-Zalenski-Johnson
        130    2.00   4.00 7-Van Zevern-Bruner vs 1-Batson-Braaten
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   3.00 1-Leiser-Blatt vs 3-Grams-Wahler
        400    0.50   5.50 2-Dimond-McNulty vs 5-Henderson-Sawyer
  100          6.00   0.00 3-Magnuson-Spellman vs 7-Gittings-Lenz
        400    0.50   5.50 4-Frenaye-Truzzolino vs 2-Odabashian-Goldberg
   50          4.50   1.50 5-Bailin-Stead vs 4-Parker-Gee
        150    2.00   4.00 6-Sargent-Adams vs 6-Zalenski-Johnson
   50          4.50   1.50 7-Van Zevern-Bruner vs 1-Batson-Braaten
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.50   1.50 1-Leiser-Blatt vs 2-Odabashian-Goldberg
  200          6.00   0.00 2-Dimond-McNulty vs 4-Parker-Gee
        140    2.50   3.50 3-Magnuson-Spellman vs 6-Zalenski-Johnson
        170    0.50   5.50 4-Frenaye-Truzzolino vs 1-Batson-Braaten
        140    2.50   3.50 5-Bailin-Stead vs 3-Grams-Wahler
        170    0.50   5.50 6-Sargent-Adams vs 5-Henderson-Sawyer
   90          4.50   1.50 7-Van Zevern-Bruner vs 7-Gittings-Lenz
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   0.00 1-Leiser-Blatt vs 2-Odabashian-Goldberg
        180    3.00   3.00 2-Dimond-McNulty vs 4-Parker-Gee
        630    1.00   5.00 3-Magnuson-Spellman vs 6-Zalenski-Johnson
        150    4.00   2.00 4-Frenaye-Truzzolino vs 1-Batson-Braaten
        660    0.00   6.00 5-Bailin-Stead vs 3-Grams-Wahler
        600    2.00   4.00 6-Sargent-Adams vs 5-Henderson-Sawyer
        130    5.00   1.00 7-Van Zevern-Bruner vs 7-Gittings-Lenz
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.00   4.00 1-Leiser-Blatt vs 2-Odabashian-Goldberg
  460          5.50   0.50 2-Dimond-McNulty vs 4-Parker-Gee
  400          1.00   5.00 3-Magnuson-Spellman vs 6-Zalenski-Johnson
  460          5.50   0.50 4-Frenaye-Truzzolino vs 1-Batson-Braaten
  450          4.00   2.00 5-Bailin-Stead vs 3-Grams-Wahler
  100          0.00   6.00 6-Sargent-Adams vs 5-Henderson-Sawyer
  430          3.00   3.00 7-Van Zevern-Bruner vs 7-Gittings-Lenz
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   2.50 1-Leiser-Blatt vs 2-Odabashian-Goldberg
   50          3.50   2.50 2-Dimond-McNulty vs 4-Parker-Gee
  100          6.00   0.00 3-Magnuson-Spellman vs 6-Zalenski-Johnson
   50          3.50   2.50 4-Frenaye-Truzzolino vs 1-Batson-Braaten
         90    0.50   5.50 5-Bailin-Stead vs 3-Grams-Wahler
   50          3.50   2.50 6-Sargent-Adams vs 5-Henderson-Sawyer
         90    0.50   5.50 7-Van Zevern-Bruner vs 7-Gittings-Lenz
----------------------------------------------------------------------