Tuesday Afternoon Pairs Tuesday Aft Session September 2, 2008
Scores after 27 boards  Average:   67.5      Section  K
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   62.96   85.00  A   1                1.20(A)  Laurence Hansen - Sara Rothmuller
  8   62.59   84.50  A   2                0.84(A)  Patricia Frenaye - Elise Henderson
  6   59.63   80.50  A   3                0.60(A)  Jackie Ortiz - Erwin Linzner
  9   55.56   75.00  A   4                0.42(A)  Evelyn Holtz - Patricia Gittings
 10   50.37   68.00  C   5     1          0.48(B)  Robert Latham - Howard Jacobs
  5   48.15   65.00  B         2          0.34(B)  Nancy Johnson - Richard Zalenski
 12   47.04   63.50  A                             Fred Blatt - Kate Wilmore
 11   46.30   62.50  B                             Mary Omodt - Jane Wahler
  4   44.07   59.50  C                             Sally Jamison - Laura Camm
  3   43.33   58.50  B                             Rose Marie Johnson - Peg Devine
  2   40.37   54.50  B                             Helene Gay - Roy Gay
  1   39.63   53.50  A                             Peggy Leiser - Nina Arrabit

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          4.50   0.50 12-Blatt-Wilmore vs 1-Leiser-Arrabit
        100    0.50   4.50 3-Johnson-Devine vs 11-Omodt-Wahler
         50    2.00   3.00 6-Ortiz-Linzner vs 10-Latham-Jacobs
  180          4.50   0.50 8-Frenaye-Henderson vs 4-Jamison-Camm
  110          3.00   2.00 5-Johnson-Zalenski vs 2-Gay-Gay
        100    0.50   4.50 9-Holtz-Gittings vs 7-Hansen-Rothmuller
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   2.00 12-Blatt-Wilmore vs 1-Leiser-Arrabit
  620          3.00   2.00 3-Johnson-Devine vs 11-Omodt-Wahler
  620          3.00   2.00 6-Ortiz-Linzner vs 10-Latham-Jacobs
  650          5.00   0.00 8-Frenaye-Henderson vs 4-Jamison-Camm
        100    0.00   5.00 5-Johnson-Zalenski vs 2-Gay-Gay
  600          1.00   4.00 9-Holtz-Gittings vs 7-Hansen-Rothmuller
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.50   1.50 12-Blatt-Wilmore vs 1-Leiser-Arrabit
         50    1.50   3.50 3-Johnson-Devine vs 11-Omodt-Wahler
         50    1.50   3.50 6-Ortiz-Linzner vs 10-Latham-Jacobs
  120          3.50   1.50 8-Frenaye-Henderson vs 4-Jamison-Camm
  150          5.00   0.00 5-Johnson-Zalenski vs 2-Gay-Gay
        100    0.00   5.00 9-Holtz-Gittings vs 7-Hansen-Rothmuller
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          1.50   3.50 12-Blatt-Wilmore vs 2-Gay-Gay
  660          1.50   3.50 11-Omodt-Wahler vs 4-Jamison-Camm
 1440          5.00   0.00 7-Hansen-Rothmuller vs 10-Latham-Jacobs
  660          1.50   3.50 9-Holtz-Gittings vs 5-Johnson-Zalenski
 1370          4.00   1.00 6-Ortiz-Linzner vs 3-Johnson-Devine
  660          1.50   3.50 1-Leiser-Arrabit vs 8-Frenaye-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   2.00 12-Blatt-Wilmore vs 2-Gay-Gay
        100    0.00   5.00 11-Omodt-Wahler vs 4-Jamison-Camm
  140          3.00   2.00 7-Hansen-Rothmuller vs 10-Latham-Jacobs
  150          5.00   0.00 9-Holtz-Gittings vs 5-Johnson-Zalenski
  140          3.00   2.00 6-Ortiz-Linzner vs 3-Johnson-Devine
  110          1.00   4.00 1-Leiser-Arrabit vs 8-Frenaye-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.50   2.50 12-Blatt-Wilmore vs 2-Gay-Gay
  450          2.50   2.50 11-Omodt-Wahler vs 4-Jamison-Camm
  450          2.50   2.50 7-Hansen-Rothmuller vs 10-Latham-Jacobs
  450          2.50   2.50 9-Holtz-Gittings vs 5-Johnson-Zalenski
  450          2.50   2.50 6-Ortiz-Linzner vs 3-Johnson-Devine
  450          2.50   2.50 1-Leiser-Arrabit vs 8-Frenaye-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.00   0.00 12-Blatt-Wilmore vs 3-Johnson-Devine
        140    2.00   3.00 11-Omodt-Wahler vs 5-Johnson-Zalenski
   70          4.00   1.00 10-Latham-Jacobs vs 8-Frenaye-Henderson
        100    3.00   2.00 1-Leiser-Arrabit vs 6-Ortiz-Linzner
        300    1.00   4.00 7-Hansen-Rothmuller vs 4-Jamison-Camm
        400    0.00   5.00 2-Gay-Gay vs 9-Holtz-Gittings
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    3.00   2.00 12-Blatt-Wilmore vs 3-Johnson-Devine
        510    1.00   4.00 11-Omodt-Wahler vs 5-Johnson-Zalenski
        300    4.00   1.00 10-Latham-Jacobs vs 8-Frenaye-Henderson
        800    0.00   5.00 1-Leiser-Arrabit vs 6-Ortiz-Linzner
  100          5.00   0.00 7-Hansen-Rothmuller vs 4-Jamison-Camm
        500    2.00   3.00 2-Gay-Gay vs 9-Holtz-Gittings
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.50   1.50 12-Blatt-Wilmore vs 3-Johnson-Devine
  150          3.50   1.50 11-Omodt-Wahler vs 5-Johnson-Zalenski
  120          2.00   3.00 10-Latham-Jacobs vs 8-Frenaye-Henderson
        140    0.50   4.50 1-Leiser-Arrabit vs 6-Ortiz-Linzner
  800          5.00   0.00 7-Hansen-Rothmuller vs 4-Jamison-Camm
        140    0.50   4.50 2-Gay-Gay vs 9-Holtz-Gittings
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   2.50 12-Blatt-Wilmore vs 4-Jamison-Camm
        200    1.00   4.00 11-Omodt-Wahler vs 6-Ortiz-Linzner
        100    2.50   2.50 10-Latham-Jacobs vs 9-Holtz-Gittings
        500    0.00   5.00 2-Gay-Gay vs 7-Hansen-Rothmuller
  200          4.00   1.00 8-Frenaye-Henderson vs 5-Johnson-Zalenski
  620          5.00   0.00 3-Johnson-Devine vs 1-Leiser-Arrabit
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  440          1.50   3.50 12-Blatt-Wilmore vs 4-Jamison-Camm
  440          1.50   3.50 11-Omodt-Wahler vs 6-Ortiz-Linzner
  440          1.50   3.50 10-Latham-Jacobs vs 9-Holtz-Gittings
  440          1.50   3.50 2-Gay-Gay vs 7-Hansen-Rothmuller
  800          4.00   1.00 8-Frenaye-Henderson vs 5-Johnson-Zalenski
  940          5.00   0.00 3-Johnson-Devine vs 1-Leiser-Arrabit
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.00   2.00 12-Blatt-Wilmore vs 4-Jamison-Camm
  650          3.00   2.00 11-Omodt-Wahler vs 6-Ortiz-Linzner
  650          3.00   2.00 10-Latham-Jacobs vs 9-Holtz-Gittings
  170          0.00   5.00 2-Gay-Gay vs 7-Hansen-Rothmuller
  650          3.00   2.00 8-Frenaye-Henderson vs 5-Johnson-Zalenski
  650          3.00   2.00 3-Johnson-Devine vs 1-Leiser-Arrabit
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.50   3.50 12-Blatt-Wilmore vs 5-Johnson-Zalenski
  200          1.50   3.50 11-Omodt-Wahler vs 7-Hansen-Rothmuller
  620          3.50   1.50 1-Leiser-Arrabit vs 10-Latham-Jacobs
        620    0.00   5.00 3-Johnson-Devine vs 8-Frenaye-Henderson
  990          5.00   0.00 9-Holtz-Gittings vs 6-Ortiz-Linzner
  620          3.50   1.50 4-Jamison-Camm vs 2-Gay-Gay
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   1.50 12-Blatt-Wilmore vs 5-Johnson-Zalenski
        150    0.00   5.00 11-Omodt-Wahler vs 7-Hansen-Rothmuller
        100    1.50   3.50 1-Leiser-Arrabit vs 10-Latham-Jacobs
         50    3.50   1.50 3-Johnson-Devine vs 8-Frenaye-Henderson
        100    1.50   3.50 9-Holtz-Gittings vs 6-Ortiz-Linzner
  110          5.00   0.00 4-Jamison-Camm vs 2-Gay-Gay
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.00   5.00 12-Blatt-Wilmore vs 5-Johnson-Zalenski
  620          3.50   1.50 11-Omodt-Wahler vs 7-Hansen-Rothmuller
  630          5.00   0.00 1-Leiser-Arrabit vs 10-Latham-Jacobs
  170          1.00   4.00 3-Johnson-Devine vs 8-Frenaye-Henderson
  620          3.50   1.50 9-Holtz-Gittings vs 6-Ortiz-Linzner
  600          2.00   3.00 4-Jamison-Camm vs 2-Gay-Gay
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   5.00 12-Blatt-Wilmore vs 6-Ortiz-Linzner
  100          4.00   1.00 8-Frenaye-Henderson vs 11-Omodt-Wahler
         90    3.00   2.00 2-Gay-Gay vs 10-Latham-Jacobs
        110    2.00   3.00 4-Jamison-Camm vs 9-Holtz-Gittings
  120          5.00   0.00 1-Leiser-Arrabit vs 7-Hansen-Rothmuller
        140    1.00   4.00 5-Johnson-Zalenski vs 3-Johnson-Devine
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    1.00   4.00 12-Blatt-Wilmore vs 6-Ortiz-Linzner
        490    1.00   4.00 8-Frenaye-Henderson vs 11-Omodt-Wahler
        400    5.00   0.00 2-Gay-Gay vs 10-Latham-Jacobs
        460    3.50   1.50 4-Jamison-Camm vs 9-Holtz-Gittings
        490    1.00   4.00 1-Leiser-Arrabit vs 7-Hansen-Rothmuller
        460    3.50   1.50 5-Johnson-Zalenski vs 3-Johnson-Devine
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   5.00 12-Blatt-Wilmore vs 6-Ortiz-Linzner
        100    4.00   1.00 8-Frenaye-Henderson vs 11-Omodt-Wahler
        200    2.50   2.50 2-Gay-Gay vs 10-Latham-Jacobs
        300    1.00   4.00 4-Jamison-Camm vs 9-Holtz-Gittings
  100          5.00   0.00 1-Leiser-Arrabit vs 7-Hansen-Rothmuller
        200    2.50   2.50 5-Johnson-Zalenski vs 3-Johnson-Devine
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1020          2.50   2.50 12-Blatt-Wilmore vs 7-Hansen-Rothmuller
 1020          2.50   2.50 11-Omodt-Wahler vs 9-Holtz-Gittings
 1020          2.50   2.50 10-Latham-Jacobs vs 3-Johnson-Devine
 1020          2.50   2.50 5-Johnson-Zalenski vs 1-Leiser-Arrabit
 1020          2.50   2.50 2-Gay-Gay vs 8-Frenaye-Henderson
 1020          2.50   2.50 6-Ortiz-Linzner vs 4-Jamison-Camm
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    3.50   1.50 12-Blatt-Wilmore vs 7-Hansen-Rothmuller
       1430    0.00   5.00 11-Omodt-Wahler vs 9-Holtz-Gittings
        690    1.00   4.00 10-Latham-Jacobs vs 3-Johnson-Devine
        680    3.50   1.50 5-Johnson-Zalenski vs 1-Leiser-Arrabit
        680    3.50   1.50 2-Gay-Gay vs 8-Frenaye-Henderson
        680    3.50   1.50 6-Ortiz-Linzner vs 4-Jamison-Camm
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   5.00 12-Blatt-Wilmore vs 7-Hansen-Rothmuller
 1370          4.00   1.00 11-Omodt-Wahler vs 9-Holtz-Gittings
 1370          4.00   1.00 10-Latham-Jacobs vs 3-Johnson-Devine
  630          2.00   3.00 5-Johnson-Zalenski vs 1-Leiser-Arrabit
  600          1.00   4.00 2-Gay-Gay vs 8-Frenaye-Henderson
 1370          4.00   1.00 6-Ortiz-Linzner vs 4-Jamison-Camm
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.50   1.50 12-Blatt-Wilmore vs 8-Frenaye-Henderson
        620    3.50   1.50 11-Omodt-Wahler vs 1-Leiser-Arrabit
        620    3.50   1.50 10-Latham-Jacobs vs 4-Jamison-Camm
        620    3.50   1.50 6-Ortiz-Linzner vs 2-Gay-Gay
        650    0.50   4.50 3-Johnson-Devine vs 9-Holtz-Gittings
        650    0.50   4.50 7-Hansen-Rothmuller vs 5-Johnson-Zalenski
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          0.00   5.00 12-Blatt-Wilmore vs 8-Frenaye-Henderson
 1460          5.00   0.00 11-Omodt-Wahler vs 1-Leiser-Arrabit
  680          2.50   2.50 10-Latham-Jacobs vs 4-Jamison-Camm
  680          2.50   2.50 6-Ortiz-Linzner vs 2-Gay-Gay
  660          1.00   4.00 3-Johnson-Devine vs 9-Holtz-Gittings
 1430          4.00   1.00 7-Hansen-Rothmuller vs 5-Johnson-Zalenski
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    2.00   3.00 12-Blatt-Wilmore vs 8-Frenaye-Henderson
        480    2.00   3.00 11-Omodt-Wahler vs 1-Leiser-Arrabit
        450    5.00   0.00 10-Latham-Jacobs vs 4-Jamison-Camm
        480    2.00   3.00 6-Ortiz-Linzner vs 2-Gay-Gay
        480    2.00   3.00 3-Johnson-Devine vs 9-Holtz-Gittings
        480    2.00   3.00 7-Hansen-Rothmuller vs 5-Johnson-Zalenski
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   2.00 12-Blatt-Wilmore vs 9-Holtz-Gittings
  450          3.00   2.00 2-Gay-Gay vs 11-Omodt-Wahler
  450          3.00   2.00 5-Johnson-Zalenski vs 10-Latham-Jacobs
        100    0.00   5.00 7-Hansen-Rothmuller vs 3-Johnson-Devine
  450          3.00   2.00 4-Jamison-Camm vs 1-Leiser-Arrabit
  450          3.00   2.00 8-Frenaye-Henderson vs 6-Ortiz-Linzner
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.50   3.50 12-Blatt-Wilmore vs 9-Holtz-Gittings
  650          1.50   3.50 2-Gay-Gay vs 11-Omodt-Wahler
        100    0.00   5.00 5-Johnson-Zalenski vs 10-Latham-Jacobs
 1370          5.00   0.00 7-Hansen-Rothmuller vs 3-Johnson-Devine
  660          3.50   1.50 4-Jamison-Camm vs 1-Leiser-Arrabit
  660          3.50   1.50 8-Frenaye-Henderson vs 6-Ortiz-Linzner
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1510          5.00   0.00 12-Blatt-Wilmore vs 9-Holtz-Gittings
 1010          2.00   3.00 2-Gay-Gay vs 11-Omodt-Wahler
 1010          2.00   3.00 5-Johnson-Zalenski vs 10-Latham-Jacobs
 1010          2.00   3.00 7-Hansen-Rothmuller vs 3-Johnson-Devine
 1010          2.00   3.00 4-Jamison-Camm vs 1-Leiser-Arrabit
 1010          2.00   3.00 8-Frenaye-Henderson vs 6-Ortiz-Linzner
----------------------------------------------------------------------