Wednesday Afternoon Pairs Wednesday Aft Session September 3, 2008
Scores after 28 boards Average: 84.0 Section A
Pair Pct Score Section Rank MPs
A B C
15 73.08 122.77 A 1 1.50(A) Peggy Leiser - Jackie Ortiz
14 65.43 109.93 A 2 1.05(A) David Pankratz - Gary Robinson
11 63.03 105.89 A 3 0.75(A) Evelyn Holtz - Patricia Gittings
5 59.83 100.52 B 4 1 0.56(B) Helene Gay - Carol Tessler
6 53.95 90.64 A 5 0.30(A) Julius Sargent - Jane Wahler
4 50.00 84.00 A 6 0.25(A) Julia Towery - Virginia Truzzolino
12 48.93 82.20 B 2 0.39(B) Jerry Scoville - Patricia Scoville
1 47.70 80.14 A Fred Blatt - Jon Merry
2 46.26 77.72 B 3 0.28(B) Arnold Braaten - Lou Bailin
8 46.15 77.54 B Laura Camm - Carl Tillmanns
13 44.55 74.85 A Patricia Frenaye - Elise Henderson
3 42.63 71.62 C David Walker - Mary Lou Bernhardt
9 40.52 68.08 B Tom Vecchio - Marie Eakle
7 39.05 65.61 A Sara Rothmuller - Kate Hill
10 29.59 49.71 C Brian Haley - Deborah Lewis
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 3.50 1-Blatt-Merry vs 8-Camm-Tillmanns
130 6.00 0.00 2-Braaten-Bailin vs 10-Haley-Lewis
100 4.00 2.00 3-Walker-Bernhardt vs 12-Scoville-Scoville
420 0.00 6.00 4-Towery-Truzzolino vs 14-Pankratz-Robinson
50 2.50 3.50 5-Gay-Tessler vs 9-Vecchio-Eakle
170 1.00 5.00 15-Leiser-Ortiz vs 11-Holtz-Gittings
110 5.00 1.00 7-Rothmuller-Hill vs 13-Frenaye-Henderson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 0.00 1-Blatt-Merry vs 8-Camm-Tillmanns
200 4.00 2.00 2-Braaten-Bailin vs 10-Haley-Lewis
570 0.00 6.00 3-Walker-Bernhardt vs 12-Scoville-Scoville
430 2.00 4.00 4-Towery-Truzzolino vs 14-Pankratz-Robinson
130 5.00 1.00 5-Gay-Tessler vs 9-Vecchio-Eakle
400 3.00 3.00 15-Leiser-Ortiz vs 11-Holtz-Gittings
500 1.00 5.00 7-Rothmuller-Hill vs 13-Frenaye-Henderson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 1.00 1-Blatt-Merry vs 8-Camm-Tillmanns
100 2.00 4.00 2-Braaten-Bailin vs 10-Haley-Lewis
50 3.00 3.00 3-Walker-Bernhardt vs 12-Scoville-Scoville
130 4.00 2.00 4-Towery-Truzzolino vs 14-Pankratz-Robinson
430 6.00 0.00 5-Gay-Tessler vs 9-Vecchio-Eakle
150 1.00 5.00 6-Sargent-Wahler vs 15-Leiser-Ortiz
200 0.00 6.00 7-Rothmuller-Hill vs 13-Frenaye-Henderson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 1.00 1-Blatt-Merry vs 8-Camm-Tillmanns
300 6.00 0.00 2-Braaten-Bailin vs 10-Haley-Lewis
170 4.00 2.00 3-Walker-Bernhardt vs 12-Scoville-Scoville
630 0.50 5.50 4-Towery-Truzzolino vs 14-Pankratz-Robinson
620 2.50 3.50 5-Gay-Tessler vs 9-Vecchio-Eakle
630 0.50 5.50 6-Sargent-Wahler vs 15-Leiser-Ortiz
620 2.50 3.50 7-Rothmuller-Hill vs 13-Frenaye-Henderson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 1.00 1-Blatt-Merry vs 14-Pankratz-Robinson
140 3.50 2.50 2-Braaten-Bailin vs 9-Vecchio-Eakle
170 1.00 5.00 3-Walker-Bernhardt vs 11-Holtz-Gittings
420 0.00 6.00 4-Towery-Truzzolino vs 13-Frenaye-Henderson
140 3.50 2.50 5-Gay-Tessler vs 8-Camm-Tillmanns
140 6.00 0.00 6-Sargent-Wahler vs 10-Haley-Lewis
150 2.00 4.00 7-Rothmuller-Hill vs 12-Scoville-Scoville
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.00 5.00 1-Blatt-Merry vs 14-Pankratz-Robinson
170 4.00 2.00 2-Braaten-Bailin vs 9-Vecchio-Eakle
680 1.00 5.00 3-Walker-Bernhardt vs 11-Holtz-Gittings
680 1.00 5.00 4-Towery-Truzzolino vs 13-Frenaye-Henderson
150 5.00 1.00 5-Gay-Tessler vs 8-Camm-Tillmanns
140 6.00 0.00 6-Sargent-Wahler vs 10-Haley-Lewis
300 3.00 3.00 7-Rothmuller-Hill vs 12-Scoville-Scoville
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 6.00 1-Blatt-Merry vs 14-Pankratz-Robinson
110 5.50 0.50 15-Leiser-Ortiz vs 9-Vecchio-Eakle
200 2.00 4.00 3-Walker-Bernhardt vs 11-Holtz-Gittings
200 2.00 4.00 4-Towery-Truzzolino vs 13-Frenaye-Henderson
200 2.00 4.00 5-Gay-Tessler vs 8-Camm-Tillmanns
110 5.50 0.50 6-Sargent-Wahler vs 10-Haley-Lewis
100 4.00 2.00 7-Rothmuller-Hill vs 12-Scoville-Scoville
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 0.50 1-Blatt-Merry vs 14-Pankratz-Robinson
100 3.00 3.00 15-Leiser-Ortiz vs 9-Vecchio-Eakle
110 2.00 4.00 3-Walker-Bernhardt vs 11-Holtz-Gittings
50 5.50 0.50 4-Towery-Truzzolino vs 13-Frenaye-Henderson
150 0.00 6.00 5-Gay-Tessler vs 8-Camm-Tillmanns
50 4.00 2.00 6-Sargent-Wahler vs 10-Haley-Lewis
140 1.00 5.00 7-Rothmuller-Hill vs 12-Scoville-Scoville
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 4.50 1-Blatt-Merry vs 13-Frenaye-Henderson
170 3.00 3.00 2-Braaten-Bailin vs 8-Camm-Tillmanns
50 1.50 4.50 3-Walker-Bernhardt vs 10-Haley-Lewis
420 5.00 1.00 4-Towery-Truzzolino vs 12-Scoville-Scoville
420 5.00 1.00 15-Leiser-Ortiz vs 14-Pankratz-Robinson
420 5.00 1.00 6-Sargent-Wahler vs 9-Vecchio-Eakle
150 0.00 6.00 7-Rothmuller-Hill vs 11-Holtz-Gittings
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 1.00 1-Blatt-Merry vs 13-Frenaye-Henderson
620 1.50 4.50 2-Braaten-Bailin vs 8-Camm-Tillmanns
620 1.50 4.50 3-Walker-Bernhardt vs 10-Haley-Lewis
650 5.00 1.00 4-Towery-Truzzolino vs 12-Scoville-Scoville
620 1.50 4.50 15-Leiser-Ortiz vs 14-Pankratz-Robinson
620 1.50 4.50 6-Sargent-Wahler vs 9-Vecchio-Eakle
650 5.00 1.00 7-Rothmuller-Hill vs 11-Holtz-Gittings
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 5.00 1-Blatt-Merry vs 13-Frenaye-Henderson
140 1.00 5.00 2-Braaten-Bailin vs 8-Camm-Tillmanns
130 6.00 0.00 3-Walker-Bernhardt vs 10-Haley-Lewis
50 5.00 1.00 4-Towery-Truzzolino vs 12-Scoville-Scoville
50 3.50 2.50 5-Gay-Tessler vs 15-Leiser-Ortiz
50 3.50 2.50 6-Sargent-Wahler vs 9-Vecchio-Eakle
140 1.00 5.00 7-Rothmuller-Hill vs 11-Holtz-Gittings
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.50 1.50 1-Blatt-Merry vs 13-Frenaye-Henderson
100 2.00 4.00 2-Braaten-Bailin vs 8-Camm-Tillmanns
990 6.00 0.00 3-Walker-Bernhardt vs 10-Haley-Lewis
100 3.00 3.00 4-Towery-Truzzolino vs 12-Scoville-Scoville
200 1.00 5.00 5-Gay-Tessler vs 15-Leiser-Ortiz
650 4.50 1.50 6-Sargent-Wahler vs 9-Vecchio-Eakle
550 0.00 6.00 7-Rothmuller-Hill vs 11-Holtz-Gittings
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.00 0.00 15-Leiser-Ortiz vs 12-Scoville-Scoville
100 1.50 4.50 2-Braaten-Bailin vs 14-Pankratz-Robinson
100 1.50 4.50 3-Walker-Bernhardt vs 9-Vecchio-Eakle
100 1.50 4.50 4-Towery-Truzzolino vs 11-Holtz-Gittings
170 4.50 1.50 5-Gay-Tessler vs 13-Frenaye-Henderson
170 4.50 1.50 6-Sargent-Wahler vs 8-Camm-Tillmanns
100 1.50 4.50 7-Rothmuller-Hill vs 10-Haley-Lewis
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.00 0.00 15-Leiser-Ortiz vs 12-Scoville-Scoville
PASS 2.50 3.50 2-Braaten-Bailin vs 14-Pankratz-Robinson
PASS 2.50 3.50 3-Walker-Bernhardt vs 9-Vecchio-Eakle
90 5.00 1.00 4-Towery-Truzzolino vs 11-Holtz-Gittings
PASS 2.50 3.50 5-Gay-Tessler vs 13-Frenaye-Henderson
PASS 2.50 3.50 6-Sargent-Wahler vs 8-Camm-Tillmanns
50 0.00 6.00 7-Rothmuller-Hill vs 10-Haley-Lewis
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.00 6.00 1-Blatt-Merry vs 15-Leiser-Ortiz
180 2.50 3.50 2-Braaten-Bailin vs 14-Pankratz-Robinson
120 4.50 1.50 3-Walker-Bernhardt vs 9-Vecchio-Eakle
400 1.00 5.00 4-Towery-Truzzolino vs 11-Holtz-Gittings
180 2.50 3.50 5-Gay-Tessler vs 13-Frenaye-Henderson
120 4.50 1.50 6-Sargent-Wahler vs 8-Camm-Tillmanns
50 6.00 0.00 7-Rothmuller-Hill vs 10-Haley-Lewis
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 4.50 1-Blatt-Merry vs 15-Leiser-Ortiz
170 0.00 6.00 2-Braaten-Bailin vs 14-Pankratz-Robinson
200 5.00 1.00 3-Walker-Bernhardt vs 9-Vecchio-Eakle
140 1.50 4.50 4-Towery-Truzzolino vs 11-Holtz-Gittings
100 4.00 2.00 5-Gay-Tessler vs 13-Frenaye-Henderson
50 3.00 3.00 6-Sargent-Wahler vs 8-Camm-Tillmanns
400 6.00 0.00 7-Rothmuller-Hill vs 10-Haley-Lewis
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.00 6.00 1-Blatt-Merry vs 11-Holtz-Gittings
50 4.00 2.00 2-Braaten-Bailin vs 13-Frenaye-Henderson
100 5.50 0.50 3-Walker-Bernhardt vs 8-Camm-Tillmanns
100 5.50 0.50 15-Leiser-Ortiz vs 10-Haley-Lewis
130 2.50 3.50 5-Gay-Tessler vs 12-Scoville-Scoville
430 1.00 5.00 6-Sargent-Wahler vs 14-Pankratz-Robinson
130 2.50 3.50 7-Rothmuller-Hill vs 9-Vecchio-Eakle
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 3.00 1-Blatt-Merry vs 11-Holtz-Gittings
100 5.00 1.00 2-Braaten-Bailin vs 13-Frenaye-Henderson
420 0.50 5.50 3-Walker-Bernhardt vs 8-Camm-Tillmanns
140 6.00 0.00 15-Leiser-Ortiz vs 10-Haley-Lewis
420 0.50 5.50 5-Gay-Tessler vs 12-Scoville-Scoville
50 3.00 3.00 6-Sargent-Wahler vs 14-Pankratz-Robinson
50 3.00 3.00 7-Rothmuller-Hill vs 9-Vecchio-Eakle
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 4.00 1-Blatt-Merry vs 11-Holtz-Gittings
100 6.00 0.00 2-Braaten-Bailin vs 13-Frenaye-Henderson
650 2.00 4.00 3-Walker-Bernhardt vs 8-Camm-Tillmanns
650 2.00 4.00 4-Towery-Truzzolino vs 15-Leiser-Ortiz
620 5.00 1.00 5-Gay-Tessler vs 12-Scoville-Scoville
650 2.00 4.00 6-Sargent-Wahler vs 14-Pankratz-Robinson
650 2.00 4.00 7-Rothmuller-Hill vs 9-Vecchio-Eakle
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 2.00 1-Blatt-Merry vs 11-Holtz-Gittings
200 3.00 3.00 2-Braaten-Bailin vs 13-Frenaye-Henderson
650 1.00 5.00 3-Walker-Bernhardt vs 8-Camm-Tillmanns
650 1.00 5.00 4-Towery-Truzzolino vs 15-Leiser-Ortiz
200 5.50 0.50 5-Gay-Tessler vs 12-Scoville-Scoville
650 1.00 5.00 6-Sargent-Wahler vs 14-Pankratz-Robinson
200 5.50 0.50 7-Rothmuller-Hill vs 9-Vecchio-Eakle
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 3.50 1-Blatt-Merry vs 10-Haley-Lewis
200 0.00 6.00 2-Braaten-Bailin vs 12-Scoville-Scoville
300 6.00 0.00 3-Walker-Bernhardt vs 14-Pankratz-Robinson
140 5.00 1.00 4-Towery-Truzzolino vs 9-Vecchio-Eakle
100 2.50 3.50 5-Gay-Tessler vs 11-Holtz-Gittings
100 2.50 3.50 6-Sargent-Wahler vs 13-Frenaye-Henderson
100 2.50 3.50 15-Leiser-Ortiz vs 8-Camm-Tillmanns
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 1.50 4.50 1-Blatt-Merry vs 10-Haley-Lewis
800 1.50 4.50 2-Braaten-Bailin vs 12-Scoville-Scoville
1390 0.00 6.00 3-Walker-Bernhardt vs 14-Pankratz-Robinson
710 3.00 3.00 4-Towery-Truzzolino vs 9-Vecchio-Eakle
500 5.50 0.50 5-Gay-Tessler vs 11-Holtz-Gittings
500 5.50 0.50 6-Sargent-Wahler vs 13-Frenaye-Henderson
650 4.00 2.00 15-Leiser-Ortiz vs 8-Camm-Tillmanns
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.50 0.50 1-Blatt-Merry vs 10-Haley-Lewis
200 0.00 6.00 2-Braaten-Bailin vs 12-Scoville-Scoville
100 2.50 3.50 3-Walker-Bernhardt vs 14-Pankratz-Robinson
100 2.50 3.50 4-Towery-Truzzolino vs 9-Vecchio-Eakle
100 2.50 3.50 5-Gay-Tessler vs 11-Holtz-Gittings
620 5.50 0.50 6-Sargent-Wahler vs 13-Frenaye-Henderson
100 2.50 3.50 7-Rothmuller-Hill vs 15-Leiser-Ortiz
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 5.00 1-Blatt-Merry vs 10-Haley-Lewis
420 5.00 1.00 2-Braaten-Bailin vs 12-Scoville-Scoville
50 1.00 5.00 3-Walker-Bernhardt vs 14-Pankratz-Robinson
420 5.00 1.00 4-Towery-Truzzolino vs 9-Vecchio-Eakle
420 5.00 1.00 5-Gay-Tessler vs 11-Holtz-Gittings
100 3.00 3.00 6-Sargent-Wahler vs 13-Frenaye-Henderson
50 1.00 5.00 7-Rothmuller-Hill vs 15-Leiser-Ortiz
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 3.00 1-Blatt-Merry vs 9-Vecchio-Eakle
620 0.50 5.50 2-Braaten-Bailin vs 11-Holtz-Gittings
170 4.00 2.00 15-Leiser-Ortiz vs 13-Frenaye-Henderson
100 6.00 0.00 4-Towery-Truzzolino vs 8-Camm-Tillmanns
140 5.00 1.00 5-Gay-Tessler vs 10-Haley-Lewis
230 2.00 4.00 6-Sargent-Wahler vs 12-Scoville-Scoville
620 0.50 5.50 7-Rothmuller-Hill vs 14-Pankratz-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 3.00 1-Blatt-Merry vs 9-Vecchio-Eakle
620 0.50 5.50 2-Braaten-Bailin vs 11-Holtz-Gittings
680 5.50 0.50 15-Leiser-Ortiz vs 13-Frenaye-Henderson
680 5.50 0.50 4-Towery-Truzzolino vs 8-Camm-Tillmanns
650 3.00 3.00 5-Gay-Tessler vs 10-Haley-Lewis
650 3.00 3.00 6-Sargent-Wahler vs 12-Scoville-Scoville
620 0.50 5.50 7-Rothmuller-Hill vs 14-Pankratz-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 2.42 3.58 1-Blatt-Merry vs 9-Vecchio-Eakle
PASS 2.42 3.58 2-Braaten-Bailin vs 11-Holtz-Gittings
PASS 2.42 3.58 3-Walker-Bernhardt vs 15-Leiser-Ortiz
AVE AVE 3.00 3.00 4-Towery-Truzzolino vs 8-Camm-Tillmanns
120 5.92 0.08 5-Gay-Tessler vs 10-Haley-Lewis
PASS 2.42 3.58 6-Sargent-Wahler vs 12-Scoville-Scoville
PASS 2.42 3.58 7-Rothmuller-Hill vs 14-Pankratz-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 3.00 1-Blatt-Merry vs 9-Vecchio-Eakle
50 4.75 1.25 2-Braaten-Bailin vs 11-Holtz-Gittings
500 0.08 5.92 3-Walker-Bernhardt vs 15-Leiser-Ortiz
AVE AVE 3.00 3.00 4-Towery-Truzzolino vs 8-Camm-Tillmanns
100 5.92 0.08 5-Gay-Tessler vs 10-Haley-Lewis
120 1.25 4.75 6-Sargent-Wahler vs 12-Scoville-Scoville
100 3.00 3.00 7-Rothmuller-Hill vs 14-Pankratz-Robinson
----------------------------------------------------------------------