Handicap Pairs Thursday Aft Session September 4, 2008
Scores after 24 boards Average: 84.0 Section K North-South
Pair Pct Score Rank HNDCP Total Rank MPs
3 59.82 100.50 1 22.29 122.79 1 0.80 Gladys Sawyer - Elise Henderson
8 54.46 91.50 2 24.96 116.46 2 0.56 Kate Hill - Tom Gee
6 51.19 86.00 3 30.12 116.12 3 0.40 Wendy Zukas - Marie Eakle
7 47.92 80.50 33.36 113.86 Arlene Place - Kay Ritter
4 48.81 82.00 23.60 105.60 Dorothy Gummerson - Ron McEwan
1 50.60 85.00 20.16 105.16 Richard Zalenski - Brian Haley
5 48.81 82.00 21.50 103.50 Randee Dimond - John McNulty
2 38.39 64.50 38.40 102.90 Erin Sheffield - Margret Ewald
Handicap Pairs Thursday Aft Session September 4, 2008
Scores after 24 boards Average: 84.0 Section K East-West
Pair Pct Score Rank HNDCP Total Rank MPs
6 58.93 99.00 1 34.46 133.46 1 0.80 Bob Evans - Chris Evans
1 48.21 81.00 48.64 129.64 2 0.28 Ben Oretsky - Eloise Oretsky
8 56.25 94.50 3 32.81 127.31 3 0.40 Anna Webster - Cody Kirkham
5 56.55 95.00 2 31.68 126.68 0.56 Patty Hertz - Cindy Ketelsen
2 54.46 91.50 31.26 122.76 Holly Gustafson - Debby Walton
4 51.19 86.00 27.43 113.43 Jerry Murphy - Sally Jamison
3 44.35 74.50 35.10 109.60 Laura Camm - Jan Hess
7 30.06 50.50 37.98 88.48 Ann Slater - Shelley Schuster
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 0.50 1-Zalenski-Haley vs 1-Oretsky-Oretsky
140 0.00 7.00 2-Sheffield-Ewald vs 3-Camm-Hess
50 3.50 3.50 3-Sawyer-Henderson vs 5-Hertz-Ketelsen
100 1.00 6.00 4-Gummerson-McEwan vs 7-Slater-Schuster
50 3.50 3.50 5-Dimond-McNulty vs 2-Gustafson-Walton
100 6.50 0.50 6-Zukas-Eakle vs 4-Murphy-Jamison
50 3.50 3.50 7-Place-Ritter vs 6-Evans-Evans
50 3.50 3.50 8-Hill-Gee vs 8-Webster-Kirkham
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1470 5.50 1.50 1-Zalenski-Haley vs 1-Oretsky-Oretsky
710 0.50 6.50 2-Sheffield-Ewald vs 3-Camm-Hess
1460 3.00 4.00 3-Sawyer-Henderson vs 5-Hertz-Ketelsen
2220 7.00 0.00 4-Gummerson-McEwan vs 7-Slater-Schuster
1470 5.50 1.50 5-Dimond-McNulty vs 2-Gustafson-Walton
710 0.50 6.50 6-Zukas-Eakle vs 4-Murphy-Jamison
1460 3.00 4.00 7-Place-Ritter vs 6-Evans-Evans
1460 3.00 4.00 8-Hill-Gee vs 8-Webster-Kirkham
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 4.00 1-Zalenski-Haley vs 1-Oretsky-Oretsky
420 3.00 4.00 2-Sheffield-Ewald vs 3-Camm-Hess
420 3.00 4.00 3-Sawyer-Henderson vs 5-Hertz-Ketelsen
460 7.00 0.00 4-Gummerson-McEwan vs 7-Slater-Schuster
420 3.00 4.00 5-Dimond-McNulty vs 2-Gustafson-Walton
420 3.00 4.00 6-Zukas-Eakle vs 4-Murphy-Jamison
420 3.00 4.00 7-Place-Ritter vs 6-Evans-Evans
420 3.00 4.00 8-Hill-Gee vs 8-Webster-Kirkham
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.00 6.00 1-Zalenski-Haley vs 8-Webster-Kirkham
600 3.50 3.50 2-Sheffield-Ewald vs 2-Gustafson-Walton
630 1.00 6.00 3-Sawyer-Henderson vs 4-Murphy-Jamison
120 7.00 0.00 4-Gummerson-McEwan vs 6-Evans-Evans
130 6.00 1.00 5-Dimond-McNulty vs 1-Oretsky-Oretsky
180 5.00 2.00 6-Zukas-Eakle vs 3-Camm-Hess
630 1.00 6.00 7-Place-Ritter vs 5-Hertz-Ketelsen
600 3.50 3.50 8-Hill-Gee vs 7-Slater-Schuster
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.00 6.00 1-Zalenski-Haley vs 8-Webster-Kirkham
170 2.50 4.50 2-Sheffield-Ewald vs 2-Gustafson-Walton
100 6.50 0.50 3-Sawyer-Henderson vs 4-Murphy-Jamison
130 4.50 2.50 4-Gummerson-McEwan vs 6-Evans-Evans
200 0.00 7.00 5-Dimond-McNulty vs 1-Oretsky-Oretsky
130 4.50 2.50 6-Zukas-Eakle vs 3-Camm-Hess
170 2.50 4.50 7-Place-Ritter vs 5-Hertz-Ketelsen
100 6.50 0.50 8-Hill-Gee vs 7-Slater-Schuster
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 3.50 1-Zalenski-Haley vs 8-Webster-Kirkham
100 3.50 3.50 2-Sheffield-Ewald vs 2-Gustafson-Walton
100 3.50 3.50 3-Sawyer-Henderson vs 4-Murphy-Jamison
600 0.00 7.00 4-Gummerson-McEwan vs 6-Evans-Evans
100 3.50 3.50 5-Dimond-McNulty vs 1-Oretsky-Oretsky
100 3.50 3.50 6-Zukas-Eakle vs 3-Camm-Hess
100 3.50 3.50 7-Place-Ritter vs 5-Hertz-Ketelsen
500 7.00 0.00 8-Hill-Gee vs 7-Slater-Schuster
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 0.00 1-Zalenski-Haley vs 7-Slater-Schuster
110 4.50 2.50 2-Sheffield-Ewald vs 1-Oretsky-Oretsky
110 4.50 2.50 3-Sawyer-Henderson vs 3-Camm-Hess
100 1.50 5.50 4-Gummerson-McEwan vs 5-Hertz-Ketelsen
300 0.00 7.00 5-Dimond-McNulty vs 8-Webster-Kirkham
120 6.00 1.00 6-Zukas-Eakle vs 2-Gustafson-Walton
90 3.00 4.00 7-Place-Ritter vs 4-Murphy-Jamison
100 1.50 5.50 8-Hill-Gee vs 6-Evans-Evans
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 1.00 1-Zalenski-Haley vs 7-Slater-Schuster
420 0.00 7.00 2-Sheffield-Ewald vs 1-Oretsky-Oretsky
110 7.00 0.00 3-Sawyer-Henderson vs 3-Camm-Hess
120 3.00 4.00 4-Gummerson-McEwan vs 5-Hertz-Ketelsen
50 5.00 2.00 5-Dimond-McNulty vs 8-Webster-Kirkham
200 1.50 5.50 6-Zukas-Eakle vs 2-Gustafson-Walton
200 1.50 5.50 7-Place-Ritter vs 4-Murphy-Jamison
100 4.00 3.00 8-Hill-Gee vs 6-Evans-Evans
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.00 0.00 1-Zalenski-Haley vs 7-Slater-Schuster
50 2.50 4.50 2-Sheffield-Ewald vs 1-Oretsky-Oretsky
50 2.50 4.50 3-Sawyer-Henderson vs 3-Camm-Hess
100 0.00 7.00 4-Gummerson-McEwan vs 5-Hertz-Ketelsen
100 5.50 1.50 5-Dimond-McNulty vs 8-Webster-Kirkham
50 2.50 4.50 6-Zukas-Eakle vs 2-Gustafson-Walton
50 2.50 4.50 7-Place-Ritter vs 4-Murphy-Jamison
100 5.50 1.50 8-Hill-Gee vs 6-Evans-Evans
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 3.50 1-Zalenski-Haley vs 6-Evans-Evans
620 3.50 3.50 2-Sheffield-Ewald vs 8-Webster-Kirkham
100 6.00 1.00 3-Sawyer-Henderson vs 2-Gustafson-Walton
660 0.50 6.50 4-Gummerson-McEwan vs 4-Murphy-Jamison
620 3.50 3.50 5-Dimond-McNulty vs 7-Slater-Schuster
620 3.50 3.50 6-Zukas-Eakle vs 1-Oretsky-Oretsky
300 7.00 0.00 7-Place-Ritter vs 3-Camm-Hess
660 0.50 6.50 8-Hill-Gee vs 5-Hertz-Ketelsen
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 6.00 1-Zalenski-Haley vs 6-Evans-Evans
110 1.00 6.00 2-Sheffield-Ewald vs 8-Webster-Kirkham
50 3.00 4.00 3-Sawyer-Henderson vs 2-Gustafson-Walton
50 4.50 2.50 4-Gummerson-McEwan vs 4-Murphy-Jamison
110 7.00 0.00 5-Dimond-McNulty vs 7-Slater-Schuster
110 1.00 6.00 6-Zukas-Eakle vs 1-Oretsky-Oretsky
50 4.50 2.50 7-Place-Ritter vs 3-Camm-Hess
80 6.00 1.00 8-Hill-Gee vs 5-Hertz-Ketelsen
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 0.00 7.00 1-Zalenski-Haley vs 6-Evans-Evans
50 7.00 0.00 2-Sheffield-Ewald vs 8-Webster-Kirkham
400 2.50 4.50 3-Sawyer-Henderson vs 2-Gustafson-Walton
490 1.00 6.00 4-Gummerson-McEwan vs 4-Murphy-Jamison
400 2.50 4.50 5-Dimond-McNulty vs 7-Slater-Schuster
140 5.00 2.00 6-Zukas-Eakle vs 1-Oretsky-Oretsky
150 4.00 3.00 7-Place-Ritter vs 3-Camm-Hess
130 6.00 1.00 8-Hill-Gee vs 5-Hertz-Ketelsen
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 3.00 1-Zalenski-Haley vs 5-Hertz-Ketelsen
110 7.00 0.00 2-Sheffield-Ewald vs 7-Slater-Schuster
100 6.00 1.00 3-Sawyer-Henderson vs 1-Oretsky-Oretsky
620 3.00 4.00 4-Gummerson-McEwan vs 3-Camm-Hess
680 0.00 7.00 5-Dimond-McNulty vs 6-Evans-Evans
650 1.50 5.50 6-Zukas-Eakle vs 8-Webster-Kirkham
650 1.50 5.50 7-Place-Ritter vs 2-Gustafson-Walton
200 5.00 2.00 8-Hill-Gee vs 4-Murphy-Jamison
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.50 2.50 1-Zalenski-Haley vs 5-Hertz-Ketelsen
110 2.50 4.50 2-Sheffield-Ewald vs 7-Slater-Schuster
130 4.50 2.50 3-Sawyer-Henderson vs 1-Oretsky-Oretsky
150 6.50 0.50 4-Gummerson-McEwan vs 3-Camm-Hess
50 0.00 7.00 5-Dimond-McNulty vs 6-Evans-Evans
50 1.00 6.00 6-Zukas-Eakle vs 8-Webster-Kirkham
110 2.50 4.50 7-Place-Ritter vs 2-Gustafson-Walton
150 6.50 0.50 8-Hill-Gee vs 4-Murphy-Jamison
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 3.50 1-Zalenski-Haley vs 5-Hertz-Ketelsen
200 0.00 7.00 2-Sheffield-Ewald vs 7-Slater-Schuster
140 5.50 1.50 3-Sawyer-Henderson vs 1-Oretsky-Oretsky
140 5.50 1.50 4-Gummerson-McEwan vs 3-Camm-Hess
100 1.50 5.50 5-Dimond-McNulty vs 6-Evans-Evans
100 3.50 3.50 6-Zukas-Eakle vs 8-Webster-Kirkham
150 7.00 0.00 7-Place-Ritter vs 2-Gustafson-Walton
100 1.50 5.50 8-Hill-Gee vs 4-Murphy-Jamison
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 4.50 1-Zalenski-Haley vs 4-Murphy-Jamison
140 6.00 1.00 2-Sheffield-Ewald vs 6-Evans-Evans
50 2.50 4.50 3-Sawyer-Henderson vs 8-Webster-Kirkham
100 1.00 6.00 4-Gummerson-McEwan vs 2-Gustafson-Walton
130 5.00 2.00 5-Dimond-McNulty vs 5-Hertz-Ketelsen
100 4.00 3.00 6-Zukas-Eakle vs 7-Slater-Schuster
200 7.00 0.00 7-Place-Ritter vs 1-Oretsky-Oretsky
140 0.00 7.00 8-Hill-Gee vs 3-Camm-Hess
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 3.50 1-Zalenski-Haley vs 4-Murphy-Jamison
230 1.00 6.00 2-Sheffield-Ewald vs 6-Evans-Evans
480 6.00 1.00 3-Sawyer-Henderson vs 8-Webster-Kirkham
480 6.00 1.00 4-Gummerson-McEwan vs 2-Gustafson-Walton
450 3.50 3.50 5-Dimond-McNulty vs 5-Hertz-Ketelsen
230 1.00 6.00 6-Zukas-Eakle vs 7-Slater-Schuster
230 1.00 6.00 7-Place-Ritter vs 1-Oretsky-Oretsky
480 6.00 1.00 8-Hill-Gee vs 3-Camm-Hess
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.50 5.50 1-Zalenski-Haley vs 4-Murphy-Jamison
490 0.00 7.00 2-Sheffield-Ewald vs 6-Evans-Evans
450 3.00 4.00 3-Sawyer-Henderson vs 8-Webster-Kirkham
430 4.00 3.00 4-Gummerson-McEwan vs 2-Gustafson-Walton
200 6.50 0.50 5-Dimond-McNulty vs 5-Hertz-Ketelsen
200 6.50 0.50 6-Zukas-Eakle vs 7-Slater-Schuster
480 1.50 5.50 7-Place-Ritter vs 1-Oretsky-Oretsky
230 5.00 2.00 8-Hill-Gee vs 3-Camm-Hess
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 2.00 1-Zalenski-Haley vs 3-Camm-Hess
150 0.00 7.00 2-Sheffield-Ewald vs 5-Hertz-Ketelsen
400 6.50 0.50 3-Sawyer-Henderson vs 7-Slater-Schuster
50 2.00 5.00 4-Gummerson-McEwan vs 1-Oretsky-Oretsky
400 6.50 0.50 5-Dimond-McNulty vs 4-Murphy-Jamison
150 4.00 3.00 6-Zukas-Eakle vs 6-Evans-Evans
140 3.00 4.00 7-Place-Ritter vs 8-Webster-Kirkham
100 1.00 6.00 8-Hill-Gee vs 2-Gustafson-Walton
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.00 3.00 1-Zalenski-Haley vs 3-Camm-Hess
100 0.00 7.00 2-Sheffield-Ewald vs 5-Hertz-Ketelsen
650 5.00 2.00 3-Sawyer-Henderson vs 7-Slater-Schuster
200 1.00 6.00 4-Gummerson-McEwan vs 1-Oretsky-Oretsky
660 6.50 0.50 5-Dimond-McNulty vs 4-Murphy-Jamison
660 6.50 0.50 6-Zukas-Eakle vs 6-Evans-Evans
600 3.00 4.00 7-Place-Ritter vs 8-Webster-Kirkham
230 2.00 5.00 8-Hill-Gee vs 2-Gustafson-Walton
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 2.00 1-Zalenski-Haley vs 3-Camm-Hess
50 2.00 5.00 2-Sheffield-Ewald vs 5-Hertz-Ketelsen
150 7.00 0.00 3-Sawyer-Henderson vs 7-Slater-Schuster
100 5.00 2.00 4-Gummerson-McEwan vs 1-Oretsky-Oretsky
420 0.00 7.00 5-Dimond-McNulty vs 4-Murphy-Jamison
100 5.00 2.00 6-Zukas-Eakle vs 6-Evans-Evans
50 2.00 5.00 7-Place-Ritter vs 8-Webster-Kirkham
50 2.00 5.00 8-Hill-Gee vs 2-Gustafson-Walton
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 7.00 1-Zalenski-Haley vs 2-Gustafson-Walton
170 6.00 1.00 2-Sheffield-Ewald vs 4-Murphy-Jamison
90 2.00 5.00 3-Sawyer-Henderson vs 6-Evans-Evans
120 4.00 3.00 4-Gummerson-McEwan vs 8-Webster-Kirkham
70 1.00 6.00 5-Dimond-McNulty vs 3-Camm-Hess
120 4.00 3.00 6-Zukas-Eakle vs 5-Hertz-Ketelsen
120 4.00 3.00 7-Place-Ritter vs 7-Slater-Schuster
420 7.00 0.00 8-Hill-Gee vs 1-Oretsky-Oretsky
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 3.50 1-Zalenski-Haley vs 2-Gustafson-Walton
990 5.50 1.50 2-Sheffield-Ewald vs 4-Murphy-Jamison
990 5.50 1.50 3-Sawyer-Henderson vs 6-Evans-Evans
1190 7.00 0.00 4-Gummerson-McEwan vs 8-Webster-Kirkham
650 3.50 3.50 5-Dimond-McNulty vs 3-Camm-Hess
100 1.00 6.00 6-Zukas-Eakle vs 5-Hertz-Ketelsen
230 2.00 5.00 7-Place-Ritter vs 7-Slater-Schuster
100 0.00 7.00 8-Hill-Gee vs 1-Oretsky-Oretsky
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 4.00 1-Zalenski-Haley vs 2-Gustafson-Walton
50 3.00 4.00 2-Sheffield-Ewald vs 4-Murphy-Jamison
140 1.00 6.00 3-Sawyer-Henderson vs 6-Evans-Evans
180 0.00 7.00 4-Gummerson-McEwan vs 8-Webster-Kirkham
50 3.00 4.00 5-Dimond-McNulty vs 3-Camm-Hess
100 5.50 1.50 6-Zukas-Eakle vs 5-Hertz-Ketelsen
110 7.00 0.00 7-Place-Ritter vs 7-Slater-Schuster
100 5.50 1.50 8-Hill-Gee vs 1-Oretsky-Oretsky
----------------------------------------------------------------------