Friday Afternoon Pairs Friday Aft Session September 5, 2008
Scores after 30 boards Average: 108.0 Section K North-South
Pair Pct Score Section Rank MPs
A B C
5 67.72 146.28 A 1 1.00(A) Jennifer Jones - Bob Klein
2 54.88 118.53 A 2 0.70(A) Patricia Frenaye - Shirley Blum
9 53.80 116.21 B 3 1 0.50(A) Jerry Scoville - Patricia Scoville
8 53.54 115.65 B 4 2 0.35(A) Mary Omodt - Larry Borsian
3 53.07 114.64 A Dorothy Perry - Marie Eakle
7 47.31 102.20 C John Richardson - Linn Erickson
4 44.73 96.62 B John McNulty - Lou Bailin
6 38.90 84.03 B Debbie Tesler - Meryl Fisher
1 36.12 78.02 B Howard Jacobs - Lucille Sink
Friday Afternoon Pairs Friday Aft Session September 5, 2008
Scores after 30 boards Average: 108.0 Section K East-West
Pair Pct Score Section Rank MPs
A B C
6 59.98 129.56 B 1 1 1.00(A) Andy Holroyd-Sills - Helene Gay
2 58.05 125.38 A 2 0.70(A) Sara Rothmuller - Laurence Hansen
1 50.86 109.85 B 3 2 0.50(A) Jon Merry - Rose Marie Johnson
7 50.40 108.86 A 4 0.35(A) David Pankratz - Chris Flindt
5 50.30 108.65 A Jane Wahler - Elise Henderson
10 48.94 105.71 A Patricia Gittings - Kathy Venton
3 48.61 105.00 B Mark Hersko - Ron McEwan
9 46.59 100.64 C Erin Sheffield - Deborah Lewis
8 46.40 100.23 A Evelyn Holtz - Jackie Ortiz
4 39.88 86.15 B Gregory Merenbach - Jeanette Merenbach
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.31 5.69 1-Jacobs-Sink vs 1-Merry-Johnson
450 6.25 1.75 3-Perry-Eakle vs 5-Wahler-Henderson
450 6.25 1.75 4-McNulty-Bailin vs 7-Pankratz-Flindt
200 0.06 7.94 5-Jones-Klein vs 9-Sheffield-Lewis
450 6.25 1.75 6-Tesler-Fisher vs 2-Rothmuller-Hansen
420 2.31 5.69 7-Richardson-Erickson vs 4-Merenbach-Merenbach
420 2.31 5.69 8-Omodt-Borsian vs 6-Holroyd-Sills-Gay
450 6.25 1.75 9-Scoville-Scoville vs 8-Holtz-Ortiz
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 4.00 1-Jacobs-Sink vs 1-Merry-Johnson
600 6.25 1.75 3-Perry-Eakle vs 5-Wahler-Henderson
200 0.06 7.94 4-McNulty-Bailin vs 7-Pankratz-Flindt
1540 7.94 0.06 5-Jones-Klein vs 9-Sheffield-Lewis
100 1.19 6.81 6-Tesler-Fisher vs 2-Rothmuller-Hansen
130 4.00 4.00 7-Richardson-Erickson vs 4-Merenbach-Merenbach
600 6.25 1.75 8-Omodt-Borsian vs 6-Holroyd-Sills-Gay
100 2.31 5.69 9-Scoville-Scoville vs 8-Holtz-Ortiz
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.56 3.44 1-Jacobs-Sink vs 1-Merry-Johnson
200 4.56 3.44 3-Perry-Eakle vs 5-Wahler-Henderson
150 2.31 5.69 4-McNulty-Bailin vs 7-Pankratz-Flindt
800 7.94 0.06 5-Jones-Klein vs 9-Sheffield-Lewis
100 1.19 6.81 6-Tesler-Fisher vs 2-Rothmuller-Hansen
200 4.56 3.44 7-Richardson-Erickson vs 4-Merenbach-Merenbach
300 6.81 1.19 8-Omodt-Borsian vs 6-Holroyd-Sills-Gay
50 0.06 7.94 9-Scoville-Scoville vs 8-Holtz-Ortiz
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.75 6.25 1-Jacobs-Sink vs 10-Gittings-Venton
100 7.94 0.06 2-Frenaye-Blum vs 2-Rothmuller-Hansen
600 5.69 2.31 4-McNulty-Bailin vs 6-Holroyd-Sills-Gay
600 5.69 2.31 5-Jones-Klein vs 8-Holtz-Ortiz
660 1.75 6.25 6-Tesler-Fisher vs 1-Merry-Johnson
600 5.69 2.31 7-Richardson-Erickson vs 3-Hersko-McEwan
630 3.44 4.56 8-Omodt-Borsian vs 5-Wahler-Henderson
1100 0.06 7.94 9-Scoville-Scoville vs 7-Pankratz-Flindt
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 7.94 0.06 1-Jacobs-Sink vs 10-Gittings-Venton
120 2.31 5.69 2-Frenaye-Blum vs 2-Rothmuller-Hansen
180 1.19 6.81 4-McNulty-Bailin vs 6-Holroyd-Sills-Gay
100 5.13 2.88 5-Jones-Klein vs 8-Holtz-Ortiz
100 5.13 2.88 6-Tesler-Fisher vs 1-Merry-Johnson
100 5.13 2.88 7-Richardson-Erickson vs 3-Hersko-McEwan
200 0.06 7.94 8-Omodt-Borsian vs 5-Wahler-Henderson
100 5.13 2.88 9-Scoville-Scoville vs 7-Pankratz-Flindt
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.06 7.94 1-Jacobs-Sink vs 10-Gittings-Venton
110 1.75 6.25 2-Frenaye-Blum vs 2-Rothmuller-Hansen
100 3.44 4.56 4-McNulty-Bailin vs 6-Holroyd-Sills-Gay
120 7.94 0.06 5-Jones-Klein vs 8-Holtz-Ortiz
50 6.81 1.19 6-Tesler-Fisher vs 1-Merry-Johnson
80 5.69 2.31 7-Richardson-Erickson vs 3-Hersko-McEwan
110 1.75 6.25 8-Omodt-Borsian vs 5-Wahler-Henderson
90 4.56 3.44 9-Scoville-Scoville vs 7-Pankratz-Flindt
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.31 5.69 1-Jacobs-Sink vs 9-Sheffield-Lewis
100 2.31 5.69 2-Frenaye-Blum vs 1-Merry-Johnson
100 2.31 5.69 3-Perry-Eakle vs 3-Hersko-McEwan
600 7.38 0.63 5-Jones-Klein vs 7-Pankratz-Flindt
100 2.31 5.69 6-Tesler-Fisher vs 10-Gittings-Venton
100 2.31 5.69 7-Richardson-Erickson vs 2-Rothmuller-Hansen
100 5.69 2.31 8-Omodt-Borsian vs 4-Merenbach-Merenbach
600 7.38 0.63 9-Scoville-Scoville vs 6-Holroyd-Sills-Gay
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.13 2.88 1-Jacobs-Sink vs 9-Sheffield-Lewis
400 1.19 6.81 2-Frenaye-Blum vs 1-Merry-Johnson
420 2.31 5.69 3-Perry-Eakle vs 3-Hersko-McEwan
490 7.94 0.06 5-Jones-Klein vs 7-Pankratz-Flindt
450 5.13 2.88 6-Tesler-Fisher vs 10-Gittings-Venton
50 0.06 7.94 7-Richardson-Erickson vs 2-Rothmuller-Hansen
450 5.13 2.88 8-Omodt-Borsian vs 4-Merenbach-Merenbach
450 5.13 2.88 9-Scoville-Scoville vs 6-Holroyd-Sills-Gay
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.44 4.56 1-Jacobs-Sink vs 9-Sheffield-Lewis
100 5.69 2.31 2-Frenaye-Blum vs 1-Merry-Johnson
200 7.94 0.06 3-Perry-Eakle vs 3-Hersko-McEwan
600 1.19 6.81 5-Jones-Klein vs 7-Pankratz-Flindt
600 1.19 6.81 6-Tesler-Fisher vs 10-Gittings-Venton
600 1.19 6.81 7-Richardson-Erickson vs 2-Rothmuller-Hansen
100 5.69 2.31 8-Omodt-Borsian vs 4-Merenbach-Merenbach
100 5.69 2.31 9-Scoville-Scoville vs 6-Holroyd-Sills-Gay
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.63 7.38 1-Jacobs-Sink vs 8-Holtz-Ortiz
100 5.69 2.31 2-Frenaye-Blum vs 10-Gittings-Venton
150 3.44 4.56 3-Perry-Eakle vs 2-Rothmuller-Hansen
200 7.94 0.06 4-McNulty-Bailin vs 4-Merenbach-Merenbach
620 0.63 7.38 6-Tesler-Fisher vs 9-Sheffield-Lewis
100 5.69 2.31 7-Richardson-Erickson vs 1-Merry-Johnson
500 2.31 5.69 8-Omodt-Borsian vs 3-Hersko-McEwan
100 5.69 2.31 9-Scoville-Scoville vs 5-Wahler-Henderson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.13 2.88 1-Jacobs-Sink vs 8-Holtz-Ortiz
50 5.13 2.88 2-Frenaye-Blum vs 10-Gittings-Venton
50 5.13 2.88 3-Perry-Eakle vs 2-Rothmuller-Hansen
110 0.06 7.94 4-McNulty-Bailin vs 4-Merenbach-Merenbach
90 1.75 6.25 6-Tesler-Fisher vs 9-Sheffield-Lewis
50 5.13 2.88 7-Richardson-Erickson vs 1-Merry-Johnson
150 7.94 0.06 8-Omodt-Borsian vs 3-Hersko-McEwan
90 1.75 6.25 9-Scoville-Scoville vs 5-Wahler-Henderson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.19 6.81 1-Jacobs-Sink vs 8-Holtz-Ortiz
170 6.81 1.19 2-Frenaye-Blum vs 10-Gittings-Venton
430 2.31 5.69 3-Perry-Eakle vs 2-Rothmuller-Hansen
170 6.81 1.19 4-McNulty-Bailin vs 4-Merenbach-Merenbach
420 3.44 4.56 6-Tesler-Fisher vs 9-Sheffield-Lewis
490 0.06 7.94 7-Richardson-Erickson vs 1-Merry-Johnson
190 4.56 3.44 8-Omodt-Borsian vs 3-Hersko-McEwan
170 6.81 1.19 9-Scoville-Scoville vs 5-Wahler-Henderson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 6.50 1-Jacobs-Sink vs 7-Pankratz-Flindt
200 1.50 6.50 2-Frenaye-Blum vs 9-Sheffield-Lewis
650 5.00 3.00 3-Perry-Eakle vs 1-Merry-Johnson
100 0.00 8.00 4-McNulty-Bailin vs 3-Hersko-McEwan
650 5.00 3.00 5-Jones-Klein vs 5-Wahler-Henderson
650 5.00 3.00 6-Tesler-Fisher vs 8-Holtz-Ortiz
650 5.00 3.00 7-Richardson-Erickson vs 10-Gittings-Venton
650 5.00 3.00 8-Omodt-Borsian vs 2-Rothmuller-Hansen
660 8.00 0.00 9-Scoville-Scoville vs 4-Merenbach-Merenbach
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 7.00 1-Jacobs-Sink vs 7-Pankratz-Flindt
750 8.00 0.00 2-Frenaye-Blum vs 9-Sheffield-Lewis
480 4.50 3.50 3-Perry-Eakle vs 1-Merry-Johnson
480 4.50 3.50 4-McNulty-Bailin vs 3-Hersko-McEwan
550 0.00 8.00 5-Jones-Klein vs 5-Wahler-Henderson
480 4.50 3.50 6-Tesler-Fisher vs 8-Holtz-Ortiz
480 4.50 3.50 7-Richardson-Erickson vs 10-Gittings-Venton
480 4.50 3.50 8-Omodt-Borsian vs 2-Rothmuller-Hansen
480 4.50 3.50 9-Scoville-Scoville vs 4-Merenbach-Merenbach
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
440 2.00 6.00 1-Jacobs-Sink vs 7-Pankratz-Flindt
420 4.00 4.00 2-Frenaye-Blum vs 9-Sheffield-Lewis
100 8.00 0.00 3-Perry-Eakle vs 1-Merry-Johnson
420 4.00 4.00 4-McNulty-Bailin vs 3-Hersko-McEwan
170 7.00 1.00 5-Jones-Klein vs 5-Wahler-Henderson
450 1.00 7.00 6-Tesler-Fisher vs 8-Holtz-Ortiz
420 4.00 4.00 7-Richardson-Erickson vs 10-Gittings-Venton
480 0.00 8.00 8-Omodt-Borsian vs 2-Rothmuller-Hansen
200 6.00 2.00 9-Scoville-Scoville vs 4-Merenbach-Merenbach
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.06 7.94 1-Jacobs-Sink vs 6-Holroyd-Sills-Gay
90 4.56 3.44 2-Frenaye-Blum vs 8-Holtz-Ortiz
110 2.88 5.13 3-Perry-Eakle vs 10-Gittings-Venton
130 1.19 6.81 4-McNulty-Bailin vs 2-Rothmuller-Hansen
200 7.94 0.06 5-Jones-Klein vs 4-Merenbach-Merenbach
100 6.25 1.75 7-Richardson-Erickson vs 9-Sheffield-Lewis
110 2.88 5.13 8-Omodt-Borsian vs 1-Merry-Johnson
100 6.25 1.75 9-Scoville-Scoville vs 3-Hersko-McEwan
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.88 5.13 1-Jacobs-Sink vs 6-Holroyd-Sills-Gay
450 2.88 5.13 2-Frenaye-Blum vs 8-Holtz-Ortiz
450 2.88 5.13 3-Perry-Eakle vs 10-Gittings-Venton
430 6.81 1.19 4-McNulty-Bailin vs 2-Rothmuller-Hansen
420 7.94 0.06 5-Jones-Klein vs 4-Merenbach-Merenbach
450 2.88 5.13 7-Richardson-Erickson vs 9-Sheffield-Lewis
450 2.88 5.13 8-Omodt-Borsian vs 1-Merry-Johnson
450 2.88 5.13 9-Scoville-Scoville vs 3-Hersko-McEwan
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.31 5.69 1-Jacobs-Sink vs 6-Holroyd-Sills-Gay
50 7.38 0.63 2-Frenaye-Blum vs 8-Holtz-Ortiz
420 2.31 5.69 3-Perry-Eakle vs 10-Gittings-Venton
50 7.38 0.63 4-McNulty-Bailin vs 2-Rothmuller-Hansen
420 2.31 5.69 5-Jones-Klein vs 4-Merenbach-Merenbach
140 5.69 2.31 7-Richardson-Erickson vs 9-Sheffield-Lewis
420 2.31 5.69 8-Omodt-Borsian vs 1-Merry-Johnson
420 2.31 5.69 9-Scoville-Scoville vs 3-Hersko-McEwan
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.88 5.13 1-Jacobs-Sink vs 5-Wahler-Henderson
430 5.69 2.31 2-Frenaye-Blum vs 7-Pankratz-Flindt
400 2.88 5.13 3-Perry-Eakle vs 9-Sheffield-Lewis
460 7.94 0.06 4-McNulty-Bailin vs 1-Merry-Johnson
430 5.69 2.31 5-Jones-Klein vs 3-Hersko-McEwan
50 0.63 7.38 6-Tesler-Fisher vs 6-Holroyd-Sills-Gay
430 5.69 2.31 8-Omodt-Borsian vs 10-Gittings-Venton
50 0.63 7.38 9-Scoville-Scoville vs 2-Rothmuller-Hansen
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.69 2.31 1-Jacobs-Sink vs 5-Wahler-Henderson
140 1.19 6.81 2-Frenaye-Blum vs 7-Pankratz-Flindt
140 7.94 0.06 3-Perry-Eakle vs 9-Sheffield-Lewis
300 0.06 7.94 4-McNulty-Bailin vs 1-Merry-Johnson
100 5.69 2.31 5-Jones-Klein vs 3-Hersko-McEwan
120 2.88 5.13 6-Tesler-Fisher vs 6-Holroyd-Sills-Gay
120 2.88 5.13 8-Omodt-Borsian vs 10-Gittings-Venton
100 5.69 2.31 9-Scoville-Scoville vs 2-Rothmuller-Hansen
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 5.69 2.31 1-Jacobs-Sink vs 5-Wahler-Henderson
PASS 5.69 2.31 2-Frenaye-Blum vs 7-Pankratz-Flindt
110 2.31 5.69 3-Perry-Eakle vs 9-Sheffield-Lewis
140 0.06 7.94 4-McNulty-Bailin vs 1-Merry-Johnson
50 7.94 0.06 5-Jones-Klein vs 3-Hersko-McEwan
110 2.31 5.69 6-Tesler-Fisher vs 6-Holroyd-Sills-Gay
PASS 5.69 2.31 8-Omodt-Borsian vs 10-Gittings-Venton
110 2.31 5.69 9-Scoville-Scoville vs 2-Rothmuller-Hansen
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Jacobs-Sink vs 4-Merenbach-Merenbach
50 4.00 4.00 2-Frenaye-Blum vs 6-Holroyd-Sills-Gay
400 7.94 0.06 3-Perry-Eakle vs 8-Holtz-Ortiz
50 4.00 4.00 4-McNulty-Bailin vs 10-Gittings-Venton
50 4.00 4.00 5-Jones-Klein vs 2-Rothmuller-Hansen
400 0.06 7.94 6-Tesler-Fisher vs 5-Wahler-Henderson
50 4.00 4.00 7-Richardson-Erickson vs 7-Pankratz-Flindt
50 4.00 4.00 9-Scoville-Scoville vs 1-Merry-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.06 7.94 1-Jacobs-Sink vs 4-Merenbach-Merenbach
170 4.00 4.00 2-Frenaye-Blum vs 6-Holroyd-Sills-Gay
170 4.00 4.00 3-Perry-Eakle vs 8-Holtz-Ortiz
170 4.00 4.00 4-McNulty-Bailin vs 10-Gittings-Venton
790 7.94 0.06 5-Jones-Klein vs 2-Rothmuller-Hansen
170 4.00 4.00 6-Tesler-Fisher vs 5-Wahler-Henderson
170 4.00 4.00 7-Richardson-Erickson vs 7-Pankratz-Flindt
170 4.00 4.00 9-Scoville-Scoville vs 1-Merry-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.44 4.56 1-Jacobs-Sink vs 4-Merenbach-Merenbach
420 3.44 4.56 2-Frenaye-Blum vs 6-Holroyd-Sills-Gay
300 6.25 1.75 3-Perry-Eakle vs 8-Holtz-Ortiz
420 3.44 4.56 4-McNulty-Bailin vs 10-Gittings-Venton
690 0.06 7.94 5-Jones-Klein vs 2-Rothmuller-Hansen
300 6.25 1.75 6-Tesler-Fisher vs 5-Wahler-Henderson
50 7.94 0.06 7-Richardson-Erickson vs 7-Pankratz-Flindt
590 1.19 6.81 9-Scoville-Scoville vs 1-Merry-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.81 1.19 1-Jacobs-Sink vs 3-Hersko-McEwan
120 2.31 5.69 2-Frenaye-Blum vs 5-Wahler-Henderson
200 6.81 1.19 3-Perry-Eakle vs 7-Pankratz-Flindt
140 0.06 7.94 4-McNulty-Bailin vs 9-Sheffield-Lewis
200 6.81 1.19 5-Jones-Klein vs 1-Merry-Johnson
120 2.31 5.69 6-Tesler-Fisher vs 4-Merenbach-Merenbach
120 2.31 5.69 7-Richardson-Erickson vs 6-Holroyd-Sills-Gay
110 4.56 3.44 8-Omodt-Borsian vs 8-Holtz-Ortiz
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.06 7.94 1-Jacobs-Sink vs 3-Hersko-McEwan
650 5.13 2.88 2-Frenaye-Blum vs 5-Wahler-Henderson
200 1.19 6.81 3-Perry-Eakle vs 7-Pankratz-Flindt
680 6.81 1.19 4-McNulty-Bailin vs 9-Sheffield-Lewis
650 5.13 2.88 5-Jones-Klein vs 1-Merry-Johnson
620 2.88 5.13 6-Tesler-Fisher vs 4-Merenbach-Merenbach
620 2.88 5.13 7-Richardson-Erickson vs 6-Holroyd-Sills-Gay
850 7.94 0.06 8-Omodt-Borsian vs 8-Holtz-Ortiz
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.19 6.81 1-Jacobs-Sink vs 3-Hersko-McEwan
50 4.00 4.00 2-Frenaye-Blum vs 5-Wahler-Henderson
50 4.00 4.00 3-Perry-Eakle vs 7-Pankratz-Flindt
50 4.00 4.00 4-McNulty-Bailin vs 9-Sheffield-Lewis
300 6.81 1.19 5-Jones-Klein vs 1-Merry-Johnson
460 7.94 0.06 6-Tesler-Fisher vs 4-Merenbach-Merenbach
140 0.06 7.94 7-Richardson-Erickson vs 6-Holroyd-Sills-Gay
50 4.00 4.00 8-Omodt-Borsian vs 8-Holtz-Ortiz
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.25 1.75 2-Frenaye-Blum vs 4-Merenbach-Merenbach
450 2.31 5.69 3-Perry-Eakle vs 6-Holroyd-Sills-Gay
450 2.31 5.69 4-McNulty-Bailin vs 8-Holtz-Ortiz
450 2.31 5.69 5-Jones-Klein vs 10-Gittings-Venton
450 2.31 5.69 6-Tesler-Fisher vs 3-Hersko-McEwan
420 6.25 1.75 7-Richardson-Erickson vs 5-Wahler-Henderson
450 2.31 5.69 8-Omodt-Borsian vs 7-Pankratz-Flindt
300 7.94 0.06 9-Scoville-Scoville vs 9-Sheffield-Lewis
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.13 2.88 2-Frenaye-Blum vs 4-Merenbach-Merenbach
620 1.75 6.25 3-Perry-Eakle vs 6-Holroyd-Sills-Gay
620 1.75 6.25 4-McNulty-Bailin vs 8-Holtz-Ortiz
680 7.94 0.06 5-Jones-Klein vs 10-Gittings-Venton
650 5.13 2.88 6-Tesler-Fisher vs 3-Hersko-McEwan
200 0.06 7.94 7-Richardson-Erickson vs 5-Wahler-Henderson
650 5.13 2.88 8-Omodt-Borsian vs 7-Pankratz-Flindt
650 5.13 2.88 9-Scoville-Scoville vs 9-Sheffield-Lewis
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.56 3.44 2-Frenaye-Blum vs 4-Merenbach-Merenbach
170 1.19 6.81 3-Perry-Eakle vs 6-Holroyd-Sills-Gay
450 4.56 3.44 4-McNulty-Bailin vs 8-Holtz-Ortiz
450 4.56 3.44 5-Jones-Klein vs 10-Gittings-Venton
110 0.06 7.94 6-Tesler-Fisher vs 3-Hersko-McEwan
450 4.56 3.44 7-Richardson-Erickson vs 5-Wahler-Henderson
800 7.94 0.06 8-Omodt-Borsian vs 7-Pankratz-Flindt
450 4.56 3.44 9-Scoville-Scoville vs 9-Sheffield-Lewis
----------------------------------------------------------------------